![]() |
![]() | |||||||
Product Name |
Stainless Steel Thimbles DIN 6899B | |||||||
Product Material |
Stainless Steel | |||||||
Product No. | Dimensions/No. | diameter | Groove RW | c | l | s | Net weight | |
mm | mm | mm | mm | mm | g | |||
MHAE041-TD001 | 1 | 2 | 2 | 7.4 | 12 | 1 | 2 | |
MHAE041-TD002 | 2 | 2,5 | 2,5 | 8 | 14 | 1 | 2 | |
MHAE041-TD003 | 3 | 3 | 3 | 10 | 18 | 1 | 5 | |
MHAE041-TD004 | 4 | 4 | 4 | 11 | 20 | 1 | 6 | |
MHAE041-TD005 | 5 | 5 | 5 | 13 | 21 | 1 | 4 | |
MHAE041-TD006 | 6 | 6 | 6 | 16 | 28 | 1,2 | 5.2 | |
MHAE041-TD007 | 7 | 7 | 7 | 17 | 31 | 1.2 | 8 | |
MHAE041-TD008 | 8 | 10 | 10 | 24 | 38 | 1.9 | 22.6 | |
Note: |