![]() |
![]() |
||||||||||
Cutter Heads With Cutting Edges | |||||||||||
*Replaceable cutng edges are available in both plain and serrated form |
|||||||||||
*Refined cutting edge design |
|||||||||||
*Lower maintenance costs |
|||||||||||
*Material:30Mn-Mn13 |
|||||||||||
Product No. | Inner ring Dia. | No.of blade | Edge style | Rotated speed | |||||||
[mm] | (rpm) | ||||||||||
MDRE080-CH301 | 660 | 6 | offset serrated | 0-30 | |||||||
MDRE080-CH302 | 660 | 6 | plain | 0-30 | |||||||
MDRE080-CH303 | 800 | 6 | offset serrated | 0-30 | |||||||
MDRE080-CH304 | 800 | 6 | plain | 0-30 | |||||||
MDRE080-CH305 | 965 | 5 | offset serrated | 0-30 | |||||||
MDRE080-CH306 | 965 | 5 | plain | 0-30 | |||||||
MDRE080-CH307 | 965 | 6 | offset serrated | 0-30 | |||||||
MDRE080-CH308 | 965 | 6 | plain | 0-30 | |||||||
MDRE080-CH309 | 1090 | 6 | offset serrated | 0-30 | |||||||
MDRE080-CH310 | 1090 | 6 | plain | 0-30 | |||||||
We can also design the cutter head with cutting edges to the client's request. |