![]() |
![]() | |||||
Product Name |
Fishing Chain | |||||
Product Material |
High-quality alloy steel | |||||
Quality Grade |
G80 | |||||
Safety factor |
Min 4 | |||||
Kinds of Chain | Product No. |
(dxp) |
|
|
| |
|
| |||||
|
|
|
|
| ||
Short Link Chain | MHAE021-FC001 | 7 x 21 | 10 | 25.5 | 1.05 | 60 |
MHAE021-FC002 | 10 x 30 | 14 | 36 | 2.2 | 125 | |
MHAE021-FC003 | 13 x 39 | 18.1 | 47.1 | 3.8 | 214 | |
MHAE021-FC004 | 16 x 48 | 22.4 | 57.4 | 5.63 | 320 | |
MHAE021-FC005 | 19 x 57 | 27.8 | 68.8 | 7.81 | 450 | |
MHAE021-FC006 | 20 x 60 | 29 | 72 | 8.52 | 500 | |
Mid Link Chain | MHAE021-FC007 | 10 x 40 | 15 | 37 | 1.9 | 125 |
MHAE021-FC008 | 13 x 52 | 19.5 | 48.5 | 3.31 | 214 | |
MHAE021-FC09 | 14 x 50 | 18.5 | 49.5 | 4 | 250 | |
MHAE021-FC010 | 16 x 64 | 24 | 59 | 4.97 | 320 | |
MHAE021-FC011 | 19 x 76 | 28.5 | 69.5 | 6.92 | 450 | |
MHAE021-FC012 | 22 x 86 | 27 | 74 | 9.5 | 610 | |
MHAE021-FC013 | 26 x 92 | 31 | 86 | 13.7 | 850 | |
Long Link Chain | MHAE021-FC014 | 7 x 45 | 10 | 25.5 | 0.82 | 60 |
MHAE021-FC015 | 9 x 53 | 15 | 35 | 1.36 | 100 | |
MHAE021-FC016 | 11 x 63 | 18 | 43 | 2.16 | 152 | |
MHAE021-FC017 | 13 x 80 | 22 | 51 | 2.93 | 214 | |
MHAE021-FC018 | 16 x 100 | 26 | 61 | 4.34 | 320 | |
MHAE021-FC019 | 19 x 100 | 27 | 68 | 6.31 | 450 | |
MHAE021-FC020 | 22 x 120 | 37 | 84 | 8.74 | 610 | |
MHAE021-FC021 | 28 x 150 | 44 | 103 | 14.41 | 980 | |
Note: This fishing Chain,it is the high tensile round link Chain of alloy steel for fishing. Products are available in short link Chain, mid link Chain and long link Chain. 1. Surface treatment:self-color,polishing,blackened,painted,plastic coating,hot-dip galvanize,elcctro-galvanized. 2. Special anti-abrasion treatment. 3. In short-Mid-long link Series. 4. Short Link Chain is highly flexible and meets the needs of many applications. It is the heaviest of the range and is available in 7, 5, 13, 16, 19 and 20 mm sizes. |