Bottom Door | |||||
Product No. |
MDRE080-BD001 | ||||
* Self-equilibrating. | |||||
* Mild steel. | |||||
* Simple but useful. | |||||
* customized for use on hopper dredger. | |||||
Product No. | Volume(m3) | Bottom Hopper Area(m3) |
Type | Total Area(m3) | Precentage (%) |
MDRE080-BD001 | 900 | 158.4 | double-row conic | 13.57 | 8.57 |
MDRE080-BD002 | 1400 | 215 | double-row conic | 39.70 | 18.40 |
MDRE080-BD003 | 2000 | 286.2 | single-row | 24.10 | 8.43 |
MDRE080-BD004 | 4400 | 702.7 | double-row conic | 81.92 | 11.66 |
MDRE080-BD005 | 5000 | 610 | double-row conic | 98.96 | 16.22 |
MDRE080-BD006 | 5800 | 672 | double-row conic | 85.53 | 12.73 |
MDRE080-BD007 | 8100 | 862.4 | double-row conic | 101.62 | 11.80 |
MDRE080-BD008 | 8500 | 870 | double-row conic | 87.96 | 10.11 |
MDRE080-BD009 | 9000 | 731.3 | double rectangle | 168.00 | 22.97 |
MDRE080-BD010 | 10000 | 1019.2 | double-row conic | 141.40 | 13.87 |
MDRE080-BD011 | 10028 | 915 | double-row conic | 127.23 | 13.90 |
MDRE080-BD012 | 12888 | 1148 | double rectangle | 321.60 | 28.00 |
MDRE080-BD013 | 13500 | 1148 | double-row conic | 196.66 | 17.13 |
MDRE080-BD014 | 13700 | 1281 | double rectangle | 214.20 | 16.70 |
MDRE080-BD015 | 15850 | 1316 | single rectangle | 106.70 | 8.00 |
MDRE080-BD016 | 16500 | 1496 | single rectangle | 252.00 | 16.80 |
MDRE080-BD017 | 16888 | 1355.5 | double-row conic | 237.60 | 17.53 |
MDRE080-BD018 | 20000 | 1528 | double-row conic | 413.51 | 27.00 |
MDRE080-BD019 | 23700 | 1786 | single rectangle | 204.96 | 11.50 |
MDRE080-BD020 | 33000 | 2610 | single rectangle | 243.00 | 9.31 |
Other specification are available upon request. |