![]() |
![]() | ||||
Jetwater Pump | |||||
Product No. |
MDRE080-JP001 | ||||
* Capacity:600cbm/hr-20000cbm/hr. | |||||
* Fluidising material to aid removal by a draghead. | |||||
* Aiding the loosening of soil in the hopper during discharge. | |||||
* Clearing the hopper after discharge.. | |||||
* The jet pump is a single-stage centrifugal type pump. | |||||
* Manufactured from low-alloyed cast steel or in special hardened variants for enhanced durability. | |||||
* Simple installation, assembly and disassembly. | |||||
* Reliable, long-term operation. | |||||
type |
Diameter of suction and d ischarge pipe (mm) |
Parameters of the water performance |
Efficiency(%) | ||
suction |
Discharge |
Rated flow(m3/h) |
Pump head | ||
MDRE-JP001 |
550 |
400 |
4100 |
80 |
88 |
MDRE-JP002 |
600 |
425 |
6400 |
60 |
85 |
Other specification are available upon request. |