![]() ![]() |
||||||||||||
ME Type Rubber Fender | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product No. | Size | Main spec.(mm) | Notes | |||||||||
H | A | B | C | D | L | a | p | n | n size | |||
MOME107-ME001 | ME300 | 300 | 47 | 94 | 15 | 94 | 2000 | 250 | 500 | 4 | M20 |
Products of other sizes can be manufactured uponer's request |
MOME107-ME002 | ME400 | 400 | 63 | 125 | 17 | 124 | 2000 | 250 | 500 | 4 | M24 | |
MOME107-ME003 | ME500 | 500 | 87 | 158 | 20 | 142 | 2000 | 250 | 500 | 4 | M30 | |
MOME107-ME004 | ME550 | 550 | 87 | 172 | 20 | 170 | 2000 | 250 | 500 | 4 | M30 | |
MOME107-ME005 | ME600 | 600 | 87 | 188 | 20 | 199 | 2000 | 250 | 500 | 4 | M30 | |
MOME107-ME006 | ME750 | 750 | 118 | 235 | 26 | 230 | 2000 | 250 | 500 | 4 | M36 | |
MOME107-ME007 | ME800 | 800 | 129 | 250 | 26 | 240 | 2000 | 250 | 500 | 4 | M36 | |
MOME107-ME008 | ME1000 | 1000 | 162 | 322 | 31 | 310 | 2000 | 250 | 500 | 4 | M42 | |
MOME107-ME009 | ME1250 | 1250 | 202 | 401 | 36 | 388 | 2000 | 250 | 500 | 4 | M48 | |
MOME107-ME010 | ME1450 | 1450 | 228 | 454 | 41 | 454 | 2000 | 250 | 500 | 4 | M48 | |
MOME107-ME011 | ME1600 | 1600 | 257 | 500 | 50 | 480 | 2000 | 250 | 500 | 4 | M56 | |
ME Type Rubber Fender |