![]() | ||||||||
Marine Crossflow Cooling Blower | ||||||||
Product No. | Rated Capacity(W) | Speed (r/min) |
|
Noise ¡ÜdB(A) | Flow Pressure¡Ý(Pa) | Corresponding Dry Type Transformer (KVA) | Numbers for each Transformer | |
MACS010-CR001 | 25 | 1300 | 570 | 52 | 22 | 100-630 | 4 or 6 | |
MACS010-CR002 | 25 | 1300 | 750 | 52 | 22 | 400-800 | 4 | |
MACS010-CR003 | 25 | 1300 | 900 | 54 | 22 | 500-800 | 4 | |
MACS010-CR004 | 25 | 1300 | 1050 | 54 | 22 | 630-1000 | 4 | |
MACS010-CR005 | 25 | 1300 | 1200 | 54 | 22 | 100-800 | 4 or 2 | |
MACS010-CR006 | 25 | 1300 | 580 | 54 | 23 | 315-500 | 6 | |
MACS010-CR007 | 25 | 1300 | 630 | 54 | 23 | 315-630 | 6 | |
MACS010-CR008 | 40 | 1300 | 750 | 54 | 23 | 400-1000 | 6 | |
MACS010-CR009 | 40 | 1300 | 810 | 54 | 23 | 800-1250 | 6 | |
MACS010-CR010 | 40 | 1300 | 850 | 54 | 23 | 1000-1600 | 6 | |
MACS010-CR011 | 40 | 1300 | 900 | 54 | 23 | 1250-2000 | 6 | |
MACS010-CR012 | 40 | 1300 | 950 | 54 | 23 | 2000-2500 | 6 | |
MACS010-CR013 | 40 | 1300 | 1050 | 56 | 25 | 800/2500 | 4 or 6 | |
MACS010-CR014 | 40 | 1300 | 1130 | 56 | 25 | 800-1000 | 4 | |
MACS010-CR015 | 60 | 1300 | 1300 | 56 | 25 | 1000-1600 | 4 | |
MACS010-CR016 | 60 | 1250 | 880 | 58 | 30 | 400-1250 | 6 | |
MACS010-CR017 | 60 | 1250 | 1250 | 58 | 30 | 800-1600 | 6 | |
MACS010-CR018 | 60 | 1250 | 1300 | 58 | 30 | 1600-2000 | 6 | |
MACS010-CR019 | 60 | 1250 | 1550 | 58 | 30 | 2000-2500 | 6 | |
MACS010-CR020 | 60 | 1250 | 1700 | 60 | 30 | 2500-3150 | 6 | |
MACS010-CR021 | 60 | 1250 | 1800 | 60 | 30 | 3150-5000 | 6 | |
The above specification including top blowing machines and side blowing machine,single phase with 220V/50Hz,if you have special requirments,please let us know. | ||||||||
Remark: | ||||||||
1¡¢This blower is mainly used for cooling dry type transformer. 2¡¢The flow volume is wonderful,make the transformer increase 40~50% efficiency . 3¡¢Low noise: under 58dB(A) for 2000KV transformer,under 60dB(A) for 2000~3150KVA transformer,under 62dB(A) for over 3150KVA transformer. 4¡¢Strong anticorrosion,stainless steel shell,suitable for wet and hot environment. |