![]() ![]() |
|||||
D Type Rubber Fender | |||||
---|---|---|---|---|---|
Product No. | Size | Performance | |||
Rated compresion deflection(100%) |
Reaction Force (kN) |
Energy Absorption (Kn-M) |
Tolerance(100%) | ||
MOME107-DR001 | D200*200*850 | 50.00 | 176.00 | 7.00 | 10 |
MOME107-DR002 | D200*200*900 | 187.00 | 8.00 | ||
MOME107-DR003 | D200*200*1000 | 207.00 | 9.00 | ||
MOME107-DR004 | D200*200*1500 | 311.00 | 13.00 | ||
MOME107-DR005 | D300*300*850 | 255.00 | 10.00 | ||
MOME107-DR006 | D360*260*850 | 281.00 | 12.00 | ||
MOME107-DR007 | D300*300*900 | 270.00 | 11.00 | ||
MOME107-DR008 | D300*300*1000 | 294.00 | 12.00 | ||
MOME107-DR009 | D300*360*1000 | 324.00 | 14.00 | ||
MOME107-DR010 | D300*300*1500 | 442.00 | 17.00 | ||
MOME107-DR011 | D300*360*1500 | 481.00 | 20.00 | ||
MOME107-DR012 | D400*400*850 | 325.00 | 17.00 | ||
MOME107-DR013 | D400*400*1000 | 383.00 | 20.00 | ||
MOME107-DR014 | D400*400*1500 | 574.00 | 29.00 | ||
MOME107-DR015 | D500*500*850 | 384.00 | 27.00 | ||
MOME107-DR016 | D500*500*1000 | 451.00 | 31.00 | ||
MOME107-DR017 | D500*500*1500 | 687.00 | 47.00 | ||
Mteal Accessor:Anchoring Bolt,Pressboard, Washer and Nut | |||||
D Type Rubber Fender |