![]() |
![]() |
|||||||||
Single-Walled Dredge Pump | ||||||||||
* Reliable long-term operation | ||||||||||
* Full range to suit all needs | ||||||||||
* Easy to maintain | ||||||||||
* Up to 92 percent efficiency | ||||||||||
Product No. | Capacity | Head | Impeller Speed | Efficiency | Inlet Diameter | Outlet Diameter | NPSHr | Max Flowed Particle [mm] | Pump Weight | |
[cbm/hr] | [m] | [r/pm] | [%] | [mm] | [mm] | [m] | Five Pieces | Three Pieces | [T] | |
MDRE080-SP101 | 700--1100 | 20--45 | 500--750 | 65--70 | 300 | 250 | 4 | 132 | 220 | 4.5 |
MDRE080-SP102 | 900--1500 | 40--60 | 500--650 | 70--74 | 350 | 250 | 4 | 86 | 144 | 4.6 |
MDRE080-SP103 | 1500--2200 | 30--65 | 400--550 | 74--78 | 450 | 300 | 4 | 144 | 241 | 8 |
MDRE080-SP104 | 2000--3000 | 40--65 | 400--550 | 74--78 | 450 | 350 | 4 | 147 | 245 | 8.8 |
MDRE080-SP105 | 3000--4000 | 35--67 | 350--500 | 76--80 | 600 | 450 | 4.5 | 125 | 254 | 12 |
MDRE080-SP106 | 4000--5500 | 40--65 | 350--450 | 78--80 | 650 | 500 | 4.8 | 150 | 250 | 17 |
MDRE080-SP107 | 5000--9000 | 55--80 | 320--400 | 81--85 | 650 | 600 | 6 | 160 | 220 | 35 |
MDRE080-SP108 | 8000--12000 | 60--85 | 280--380 | 83--85 | 750 | 700 | 6 | 180 | 280 | 50 |
MDRE080-SP109 | 10000--15000 | 50--70 | 260--360 | 79--80 | 850 | 800 | 6 | 200 | 300 | 58 |
MDRE080-SP110 | 12000--19000 | 50--75 | 280--330 | 83--85 | 950 | 900 | 6 | 210 | 320 | 85 |
MDRE080-SP111 | 16000--25000 | 23--76 | 180--290 | 85--87 | 1100 | 1000 | 6 | 230 | 350 | 126 |
All sizes are approximate, other sizes available on request. |