![]() |
![]() |
||||||||||
Dredging Wheel | |||||||||||
Benifits: | |||||||||||
*Highly mixture density | |||||||||||
*Larger debris cannot enter the wheel | |||||||||||
*Reduced risk of large clay ball formation | |||||||||||
*Smooth dredging process | |||||||||||
*Low operating costs | |||||||||||
*Material:Q345-Mn13 | |||||||||||
Product No. | Suction Tube Dia. | Max Dia. of Wheel | Width | Height | Centre Height | Rotate Speed | Power | No.of bucket | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [rpm] | [kw] | |||||
MDRE080-DW001 | 450 | 2700 | 550 | 650 | 1550 | 0-26 | 110 | 14 | |||
MDRE080-DW002 | 550 | 3500 | 750 | 800 | 1875 | 0-22 | 270 | 14 | |||
MDRE080-DW003 | 600 | 3800 | 750 | 820 | 2030 | 0-20 | 350 | 16 | |||
MDRE080-DW004 | 650 | 4000 | 780 | 860 | 2255 | 0-18 | 380 | 16 | |||
MDRE080-DW005 | 700 | 4400 | 900 | 995 | 2490 | 0-16 | 558 | 18 | |||
MDRE080-DW006 | 850 | 6000 | 1300 | 1300 | 3300 | 0-15 | 900 | 18 | |||
There is a wide range of standard type cutter heads available for almost every size cutter dredger. We can also design the cutter head to the client's request. |