![]() | |||||||
Fishing Chains | |||||||
Kinds Of Chain |
Code |
Size dxp mm |
ChainDiameter inch |
width mm. |
Mass Per Unit Len Kg/m |
Breaking load min. Kn | |
Inside min.a | Outside min.b | ||||||
Short Link chain |
01 | 7กม21 | 1/4 | 10 | 25.5 | 1.05 | 60 |
02 | 10กม30 | 3/8 | 14 | 36 | 2.2 | 125 | |
03 | 13กม39 | 1/2 | 18.1 | 47.1 | 3.8 | 214 | |
04 | 16กม48 | 5/8 | 22.4 | 57.4 | 5.63 | 320 | |
05 | 19กม57 | 3/4 | 27.8 | 68.8 | 7.81 | 450 | |
06 | 20กม60 | 3/4 | 29 | 72 | 8.52 | 500 | |
Mid Link chain |
07 | 10กม40 | 3/8 | 15 | 37 | 1.9 | 125 |
08 | 13กม52 | 1/2 | 19.5 | 48.5 | 3.31 | 214 | |
09 | 14กม50 | 1/2 | 18.5 | 49.5 | 4 | 250 | |
10 | 16กม64 | 5/8 | 24 | 59 | 4.97 | 320 | |
11 | 19กม76 | 3/4 | 28.5 | 69.5 | 6.92 | 450 | |
12 | 22กม86 | 7/8 | 27 | 74 | 9.5 | 610 | |
13 | 26กม92 | 1 | 31 | 86 | 13.7 | 850 | |
Long Link chain |
14 | 7กม45 | 1/4 | 10 | 25.5 | 0.82 | 60 |
15 | 9กม53 | 11/32 | 15 | 35 | 1.36 | 100 | |
16 | 11กม63 | 7/16 | 18 | 43 | 2.16 | 152 | |
17 | 13กม80 | 1/2 | 22 | 51 | 2.93 | 214 | |
18 | 16กม100 | 5/8 | 26 | 61 | 4.34 | 320 | |
19 | 19กม100 | 3/4 | 27 | 68 | 6.31 | 450 | |
20 | 22กม120 | 7/8 | 37 | 84 | 8.74 | 610 | |
21 | 28กม150 | 11/8 | 44 | 103 | 14.41 | 980 |