Anchor Chains >> Studlink Anchor Chains >> Studlink Anchor Chain
Studlink Anchor Chain
Product Name Studlink Anchor Chain
Certificates ABS,LR,BV,NK,GL,RINA,DNV,KR,CCS

Testing Load

Product No. Chain Diameter Length High Strength Extra-High Strength Mass Kilograms
Grade 2 Grade 3
Proof Load Breaking Load Proof Load Breaking Load
MM MM/5Links KN KN KN KN KGS/27.5M
MOME002-SD001 12.5 275 65.7 92.2 92.2 132.4 110
MOME002-SD002 14 308 82.4 115.7 115.7 164.8 130
MOME002-SD003 16 352 106.9 150 150 215.7 170
MOME002-SD004 17.5 385 127.5 179.5 179.5 260.8 180
MOME002-SD005 19 418 150.9 210.8 210.8 301.1 220
MOME002-SD006 20.5 451 174.6 244.2 244.2 349.1 260
MOME002-SD007 22 484 200.1 280.5 280.5 401.1 300
MOME002-SD008 24 528 237.3 332.4 332.4 475.6 340
MOME002-SD009 26 572 277.5 389.3 389.3 556 420
MOME002-SD010 28 616 320.7 449.1 449.1 642.3 480
MOME002-SD011 30 660 367.7 513.9 513.9 734.5 550
MOME002-SD012 32 704 416.8 582.5 582.5 832.6 610
MOME002-SD013 34 748 467.8 655.1 655.1 936.5 700
MOME002-SD014 36 792 522.7 731.6 731.6 1049.3 790
MOME002-SD015 38 836 580.6 812 812 1157.2 880
MOME002-SD016 40 880 640.4 896.3 896.3 1284.7 970
MOME002-SD017 42 924 703.1 980.7 980.7 1402.3 1070
MOME002-SD018 44 968 768.8 1078.7 1078.7 1539.6 1170
MOME002-SD019 46 1012 836.5 1167 1167 1676.9 1270
MOME002-SD020 48 1056 908.1 1274.9 1274.9 1814.2 1380
MOME002-SD021 50 1100 980.7 1372.9 1372.9 1961.3 1480
MOME002-SD022 52 1144 1059.1 1480.8 1480.8 2108.4 1600
MOME002-SD023 54 1188 1137.6 1588.7 1588.7 2265.3 1720
MOME002-SD024 56 1232 1216 1706.4 1706.4 2432 1850
MOME002-SD025 58 1276 1294.5 1814.2 1814.2 2598.8 1990
MOME002-SD026 60 1320 1382.7 1914.7 1914.7 2765.5 2120
MOME002-SD027 62 1364 1471 2059.4 2059.4 2942 2250
MOME002-SD028 64 1408 1559.3 2186.9 2186.9 3128.3 2440
MOME002-SD029 66 1452 1657.3 2314.4 2314.4 3304.8 2590
MOME002-SD030 68 1496 1745.6 2451.7 2451.7 3501 2750
MOME002-SD031 70 1540 1843.7 2579.1 2579.1 3687.3 2910
MOME002-SD032 73 1606 1990.7 2794.9 2794.9 3991.3 3180
MOME002-SD033 76 1672 2147.6 3010.6 3010.6 4295.3 3470
MOME002-SD034 78 1716 2255.5 3157.7 3157.7 4501.3 3650
MOME002-SD035 81 1782 2412.4 3383.3 3383.3 4824.9 3930
MOME002-SD036 84 1848 2579.1 3608.8 3608.8 5158.3 4250
MOME002-SD037 87 1914 2745.9 3854 3854 5501.5 4560
MOME002-SD038 90 1980 2922.4 4089.4 4089.4 5844.8 4860
MOME002-SD039 92 2024 3040.1 4256.1 4256.1 6080.1 5100
MOME002-SD040 95 2090 3226.4 4511 4511 6443 5400
MOME002-SD041 97 2134 3344.1 4677.8 4677.8 6688.1 5670
MOME002-SD042 98 2156 3402.9 4766 4766 6851.6 5750
MOME002-SD043 100 2200 3530.4 4942.6 4942.6 7060.8 6010
MOME002-SD044 102 2244 3657.9 5119.1 5119.1 7315.8 6250
MOME002-SD045 105 2310 3854 5393.7 5393.7 7698.2 6600
MOME002-SD046 107 2354 3981.5 5570.2 5570.2 7963 6820
MOME002-SD047 108 2376 4040.3 5658.4 5658.4 8090.4 6950
MOME002-SD048 111 2442 4246.3 5942.8 5942.8 8482.8 7290
MOME002-SD049 114 2508 4442.4 6227.2 6227.2 8894.6 7640
MOME002-SD050 117 2574 4648.4 6511.6 6511.6 9296.7 7980
MOME002-SD051 120 2640 4854.3 6805.8 6805.8 9718.4 8310
MOME002-SD052 122 2684 5001.4 7001.9 7001.9 9993 8620
MOME002-SD053 124 2728 5138.7 7198.1 7198.1 10277.4 8920
MOME002-SD054 127 2794 5354.4 7492.3 7492.3 10708.9 9380
MOME002-SD055 130 2860 5570.2 7796.3 7796.3 11140.4 9840
MOME002-SD056 132 2904 5717.3 802.2 802.2 11424.7 10140
MOME002-SD057 137 3014 6080.1 8512.2 8512.2 12160.2 10910
MOME002-SD058 142 3124 6452.8 9031.9 9031.9 12905.6 11670
MOME002-SD059 147 3234 6835.2 9561.5 9561.5 13660.7 12440
MOME002-SD060 152 3344 7217.7 10100.8 10100.8 14425.6 13200
MOME002-SD061 157 3454 7600.2 10640.2 10640.2 15200.3 14000
MOME002-SD062 162 3564 8002.2 11199.2 11199.2 15994.6 14700

Click here to contact me!