Anchor Chains >> Studless Anchor Chains >> Studless Anchor Chain

Studless Anchor Chain

Product Name Studless Anchor Chain
Certificates ABS,LR,BV,NK,GL,RINA,DNV,KR,CCS

Testing Load

Product No. Chain Diameter Grade 1 Grade 2 Approx-mass
Proof Load Breaking Load Proof Load Breaking Load
MM KN KN KN KN KGS/27.5M
MOME001-SS001 12.5 28.75 57.81 41.20 82.60 93.5
MOME001-SS002 14 34.78 69.93 51.00 101.90 117.15
MOME001-SS003 16 47.10 94.72 66.20 132.30 152.9
MOME001-SS004 17.5 56.35 113.31 78.89 157.78 182.8
MOME001-SS005 19 66.42 135.57 93.60 187.20 249.5
MOME001-SS006 20.5 77.33 155.49 108.64 217.27 275.4
MOME001-SS007 22 89.06 179.08 125.40 250.90 328.6
MOME001-SS008 24 105.98 213.25 149.90 298.90 385.0
MOME001-SS009 26 124.38 250.12 175.40 350.80 449.1
MOME001-SS010 28 144.26 290.08 203.80 406.70 516.7
MOME001-SS011 30 165.60 333.00 234.2 467.50 589.4
MOME001-SS012 32 188.42 378.88 265.60 631.20 664.6
MOME001-SS013 34 212.70 427.72 299.90 599.80 752.9
MOME001-SS014 36 238.46 479.52 336.10 672.30 861.2
MOME001-SS015 38 265.70 534.28 374.40 748.70 957.5
MOME001-SS016 40 249.40 592.00 414.50 829.10 1056.2
MOME001-SS017 42 324.58 652.68 457.70 915.30 1166.5
MOME001-SS018 44 356.22 716.32 502.70 999.60 1270.4
MOME001-SS019 46 389.34 782.92 548.80 1097.60 1396.6
MOME001-SS020 48 423.94 852.48 597.80 1195.60 1520.6
MOME001-SS021 50 460.00 926.09 648.80 1239.60 1650

Click here to contact me!