![]() |
![]() | |||
Product Name |
MCB-LZY Oil Fired and Exhaust Gas Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity |
Heating Surface | Dimensions | |
oil-fired section | exhaust gas section | H | D | |
T/h | m2 | mm | mm | |
MBOI131-SS001 | 0.25 | 42 | 3850 | 1420 |
MBOI131-SS002 | 0.5 | 70 | 3920 | 1626 |
MBOI131-SS003 | 0.5 | 90 | 4120 | 1626 |
MBOI131-SS004 | 0.5 | 120 | 4315 | 1864 |
MBOI131-SS005 | 0.8 | 90 | 4650 | 1800 |
MBOI131-SS006 | 0.8 | 140 | 5318 | 2024 |
MBOI131-SS007 | 0.9 | 110 | 4800 | 2024 |
MBOI131-SS008 | 1.0 | 90 | 4935 | 1924 |
MBOI131-SS009 | 1.2 | 130 | 4635 | 2300 |
MBOI131-SS010 | 1.2 | 160 | 5145 | 2428 |
MBOI131-SS011 | 1.2 | 230 | 5500 | 2428 |
MBOI131-SS012 | 1.3 | 230 | 5800 | 2428 |
MBOI131-SS013 | 2.5 | 230 | 6112 | 3176 |
Certificate | ||||
CCS, NK, ABS, BV, KR, DNV, etc. | ||||
Design Features | ||||
· Smoke/Smoke tube type, plain or screw tube | ||||
· Compact design, space-saving | ||||
· Pre-assembled | ||||
· Easy inspection&maintenance | ||||
Description | ||||
The MCB-LZY is a high performance, combined oil and exhaust gas fired boiler, with a 0.25~2.5t/h capacity of the oil-fired section at 0.7Mpa working pressure. The exhaust gas section is designed according to diesel engine exhaust gas data and steam demanded in each particular case. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |