![]() |
![]() | |||
Product Name |
MCB-LZH Oil Fired and Exhaust Gas Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity | Working Pressure | Dimensions | |
Oil-fired/Exhaust gas | H | D | ||
T/h | Mpa | mm | mm | |
MBOI131-WS001 | 0.7/0.35 | 0.7 | 4200 | 1700 |
MBOI131-WS002 | 1.0/0.8 | 0.7 | 4400 | 2000 |
MBOI131-WS003 | 1.2/1.0 | 0.7 | 4800 | 2400 |
MBOI131-WS004 | 1.2/1.2 | 0.7 | 4900 | 2400 |
MBOI131-WS005 | 1.5/0.8 | 0.7 | 4900 | 2500 |
MBOI131-WS006 | 1.5/1.2 | 0.7 | 4900 | 2600 |
MBOI131-WS007 | 1.7/1.2 | 0.7 | 5000 | 2600 |
MBOI131-WS008 | 1.8/1.5 | 0.7 | 5000 | 2800 |
MBOI131-WS009 | 2.0/1.5 | 0.7 | 5200 | 2800 |
MBOI131-WS010 | 2.5/2.0 | 0.7 | 5900 | 3200 |
MBOI131-WS011 | 2.5/2.5 | 0.7 | 6200 | 3200 |
Certificate | ||||
CCS, NK, ABS, BV, KR, DNV, etc. | ||||
Design Features | ||||
· Inclined water tube/smoke tube(plain or screw tube) | ||||
· Compact design, space-saving | ||||
· Pre-assembled | ||||
· Easy installation | ||||
· Easy inspection&maintenance | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |