![]() |
![]() | |||
Product Name |
MCB-LZS Oil Fired and Exhaust Gas Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Steam Capacity |
Heating Surface | Dimensions | |
oil-fired section | exhaust gas | Height | Diameter | |
T/h | m2 | mm | mm | |
MBOI131-PS001 | 0.2 | 15 | 2980 | 1250 |
MBOI131-PS002 | 0.25 | 25 | 3560 | 1250 |
MBOI131-PS003 | 0.3 | 42 | 3680 | 1750 |
MBOI131-PS004 | 0.5 | 90 | 4120 | 1860 |
MBOI131-PS005 | 1.0 | 150 | 4750 | 2400 |
MBOI131-PS006 | 1.5 | 210 | 5400 | 2800 |
Certificate | ||||
CCS, NK, ABS, BV, KR, DNV, LR etc. | ||||
Design Features | ||||
· Pin tube/smoke tube | ||||
· Compact design, space-saving | ||||
· High effeciency | ||||
· Easy maintenance and clean | ||||
Description | ||||
The MCB-LZS is a high performance, combined oil and exhaust gas fired boiler, with a 0.25~5t/h capacity of the oil-fired section at 0.7Mpa working pressure. The exhaust gas section is designed according to diesel engine exhaust gas data and steam demanded in each particular case. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |