![]() |
![]() | |||
Product Name |
MEB/MEE-LFY Exhaust Gas Boiler/Economizer | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Heating Surface | Working Pressure | Dimensions | |
H | D | |||
m2 | Mpa | mm | mm | |
MBOI121-SE001 | 20 | 0.7 | 2600 | 1150 |
MBOI121-SE002 | 35 | 0.7 | 3500 | 1250 |
MBOI121-SE003 | 67 | 0.7 | 3600 | 1350 |
MBOI121-SE004 | 75 | 0.7 | 4800 | 1800 |
MBOI121-SE005 | 110 | 0.7 | 5200 | 1900 |
MBOI121-SE006 | 150 | 0.7 | 5350 | 1950 |
MBOI121-SE007 | 220 | 0.7 | 5800 | 2250 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV, LR etc. | ||||
Design Features | ||||
· Vertical smoke tube | ||||
· With steam space or forced circulation | ||||
· Simple and automatic operation | ||||
· Easy maintenance and clean | ||||
Description | ||||
The MEB/MEE-LFY is designed for utilization of thermal energy in exhaust gases from diesel engine in ships for production of steam. The sizes depend on the required steam capacity, amount of exhaust gas, temperature and working pressure. Its suitable for dry running in emergency case. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |