![]() |
![]() | |||
Product Name |
MFW Hot Water Boiler | |||
Type |
Vertical | |||
Technical Data | ||||
Product No. | Capacity | Working Pressure | Dimensions | |
A | B | |||
MJ/h | Mpa | mm | mm | |
MBOI113-VH001 | 200 | 0.4 | 1600 | 520 |
MBOI113-VH002 | 300 | 0.4 | 1750 | 580 |
MBOI113-VH003 | 400 | 0.4 | 1900 | 680 |
MBOI113-VH004 | 500 | 0.4 | 2000 | 760 |
MBOI113-VH005 | 750 | 0.4 | 2100 | 920 |
MBOI113-VH006 | 1000 | 0.4 | 2200 | 1100 |
MBOI113-VH007 | 1500 | 0.4 | 2350 | 1280 |
Certificate | ||||
CCS, GL, NK, ABS, BV, KR, RINA, DNV,LR etc. | ||||
Design Features | ||||
· Pin tube element | ||||
· Fully water-cooled furnace | ||||
· High efficiency | ||||
· Easy operation, high safety and reliability | ||||
Description | ||||
The MFW is a vertical oil-fired hot water boiler, producing hot water for shipboard heating of jacket cooling water, fuel oil tanks, domestic water, air-conditioning, etc. This oil-fired boiler can also be fitted with electric heating elements as fully automatic combined oil-fired/electric hot water boiler. | ||||
Note | ||||
Above design data are only for reference and subject to change without prior notice. The parameters such as the working pressure, dimensions and orientation of boiler can be redesigned according to requests. |