Control System >> Valve Guide >> Valve Guide Series For Perkins
"

Valve guide Series For Perkins
Product NO. Inner Diameter(mm) Outer Diameter(mm) Length(mm) OEM No. Engine Modle
AAIE111-PE001 9.525-9.5504 15.9068-15.9195 57.6834-58.1914 2236556  
AAIE111-PE002 9.525-9.5504 15.9068-15.9195 60.8584-61.3664 2236557  
AAIE111-PE003 7.9883-8.0137 12.7572-12.7699 61.6712-62.1792 2510378  
AAIE111-PE004 7.9883-8.0137 12.744-12.7572 56.9-57.4 33130  
AAIE111-PE005 7.9883-8.0137 12.7572-12.7699 61.6712-62.1792 33261723  
AAIE111-PE006 9.525-9.5504 15.9068-15.9195 57.6834-58.1914 33261732  
AAIE111-PE007 9.525-9.5504 15.9068-15.9195 60.8584-61.3664 33261752  
AAIE111-PE008 9.52 15.9 67.3 33432532  
AAIE111-PE009 7.9883-8.0137 12.7572-12.7699 61.6712-62.1792 7324451M1  
AAIE111-PE010 9.525-9.5504 15.9068-15.9195 60.8584-61.3664 736296M91  
AAIE111-PE011 9.525-9.5504 15.9068-15.9195 57.6834-58.1914 736297M91  
AAIE111-PE012 9.525-9.5504 15.9068-15.9195 57.6834-58.1914 795713R1  
AAIE111-PE013 9.525-9.5504 15.9068-15.9195 60.8584-61.3664 796122R1  

Click here to contact me!