![]() |
||||||||||||
Piston Series for Isuzu | ||||||||||||
Product No. | OEM No. | Engine Model & Description | Cylinder No. | Cylinder Dia | Head Type No. | Piston | Ring | Pin | Remark | |||
Long | Comp. Dist | Comp | Oil | Dia | Long | |||||||
ACRM030-IS001 | 5-12411-064-0 | C 240 2369 cc | 4 | 86.0 | 0 31 | 95.5 | 51.5 -3.0 | 3-2.0 | 1-5.0 | 27.0 | 72.0 | 29 X 1.2 W |
5-12411-056-1 | RTW 27 | |||||||||||
ACRM030-IS002 | 9-12411-813-0 | C240 2369 cc | 4 | 86.0 | 164 | 95.5 | 51.5 -1.9 | 3-2.0 | 1-5.0 | 27.0 | 72.0 | 29 X 1.2 W |
5-12111-137-0 | C190 | RTW 27 | ||||||||||
ACRM030-IS003 | 9-12411-806-0 | C190 2369 cc | 4 | 86.0 | 164 | 95.5 | 51.5 -1.9 | 3-2.0 | 1-5.0 | 27.0 | 72.0 | 29X1.2 W |
9-12411-806-1 | RTW27 | |||||||||||
ACRM030-IS004 | 9-12411-806-0 | C190 2369 cc | 4 | 86.0 | 163 | 95.5 | 51.5 -3.0 | 3-2.0 | 1-5.0 | 27.0 | 72.0 | 29 X 1.2 W |
5-12111-203-0 | RTW 27 | |||||||||||
ACRM030-IS005 | 9-12111-196-0 | DA120 ( OLD) | 6 | 100.0 | 292 | 125.0 | 62.0 -2.7 | 3-2.5 | 2-4.0 | 34.0 | 83.5 | 36.5 X 1.5 W |
ACRM030-IS006 | 9-12111-126-0 | DA120 (NEW) | 6 | 100.0 | 292 | 125.0 | 62.0 -2.7 | 3-2.5 | 1-5.0 | 34.0 | 83.5 | RTW 34 |
ACRM030-IS007 | 9-12111-740-0 | DA640 6375 cc | 6 | 102.0 | 045 | 125.0 | 68.0 -2.7 | 3-2.5 | 1-5.0 | 36.0 | 86.0 | 38.8 X 1.5W |
BUS | RTW 36 | |||||||||||
ACRM030-IS008 | 5-12111-013-0 | 6BB1 | 6 | 102.0 | 129 | 112.3 | 62.8 -19.1 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | |
ACRM030-IS009 | 5-12111-068-0 | 4BD1 | 4/6 | 102.0 | 129 | 104.2 | 58.7 -19.8 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | 37.8 X 1.5W |
6BD1 | 1-2.5 | RTW 35 | ||||||||||
ACRM030-IS010 | 5-12111-212-0 | C223 | 4 | 88.0 | 163 | 90.0 | 47.6 -0.2 | 1-2.5 | 1-4.5 | 27.0 | 68.0 | 29 X 1.2 W |
-2.2 | 1-2.0 | RTW 27 | ||||||||||
ACRM030-IS011 | 5-12111-212-0 | C223 | 4 | 88.0 | 163 | 90.0 | 47.6 -0.2 | 1-2.5 | 1-4.5 | 27.0 | 68.0 | 29 X 1.2 W |
-2.2 | 1-2.0 | RTW27 | ||||||||||
ACRM030-IS012 | 9-12411-814-0 | 4BA1 D 500 | 4 | 98.0 | 111 | 112.3 | 62.6 -2.2 | 1-3.0 | 1-5.0 | 33.0 | 85.0 | 35.2 X 1.2W |
1-2.5 | RTW 33 | |||||||||||
ACRM030-IS013 | 5-1211-226 ( T ) | C 240 KB 2000 | 4 | 86.0 | 163 | 96.5 | 51.5 -1.8 | 1-2.5 | 1-5.0 | 27.0 | 68.0 | 29 X 1.2W |
5-12111-225-1 | C 190 Z 2000 | 1-2.0 | RTW 27 | |||||||||
5-12111-225-0 | ||||||||||||
ACRM030-IS014 | 8-9425-0729-0 | KB 2200 | 4 | 88.0 | 163 | 82.6 | 47.6 -0.1 | 2-2.0 | 1-4.0 | 27.0 | 68.0 | 29 X 1.2W |
C223 | -0.2 | RTW27 | ||||||||||
-2.3 | ||||||||||||
ACRM030-IS015 | 8-94169-765-0 | 4BC2 | 4 | 102.0 | 129 | 98.1 | 58.8 -1.96 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | 37.8 X 1.5 W |
5-1211-242-1 | 4BC2 ,2421 | 1-2.5 | RTW35 | |||||||||
ACRM030-IS016 | 8-94213-831-0 | G2002 | 4 | 87.0 | 001 | 80.0 | 37.0 | 2-2.0 | 1-4.0 | 22.0 | 77.0 | |
ACRM030-IS017 | 8-94228-887-1 | 4FC1 | 4 | 84.0 | 111 | 76.7 | 47.0 -1.8 | 1-2.5 | 1-4.0 | 25.0 | 67.0 | |
8-94228-887-1 | 1-2.0 | |||||||||||
891111-655-1 | ||||||||||||
ACRM030-IS018 | 8-94105-454-0 | 4FD1 | 4 | 88.0 | 111 | 80.6 | 46.7 -2.1 | 2-2.0 | 1-4.0 | 27.0 | 68.0 | 29 X 1.2W |
RTW 27 | ||||||||||||
ACRM030-IS019 | 8-94250-916-1 | 4ZC1 | 4 | 88.0 | 010 | 80.1 | 37.0 -2.0 | 2-1.5 | 1-4.0 | 22.0 | 77.0 | |
ACRM030-IS020 | 8-94156657-2 | 4ZD1 | 4 | 89.3 | 010 | 81.0 | 39.0 -5.2 | 2-1.5 | 1-4.0 | 23.0 | 77.0 | |
ACRM030-IS021 | 8-94369-281-0 | 4JA1 | 4 | 93.0 | 216 | 87.9 | 47.9 -14.55 | 2-2.0 | 1-4.0 | 31.0 | 76.0 | 33.2 X 1.2W |
RTW 31 | ||||||||||||
ACRM030-IS022 | 1-12111-377-4 | 6BG1 | 6 | 105.0 | 216 | 94.4 | 55.2 -18.8 | 1-3.0 | 1-4.0 | 35.0 | 87.5 | |
1-12111-528-0 | C377 | 1-2.5 | ||||||||||
ACRM030-IS023 | 8-94228-886-0 | 4FB1 | 4 | 84.0 | 111 | 74.7 | 44.8 -0.5 | 1-2.5 | 1-4.0 | 25.0 | 67.0 | 26.9X1.2W |
8-94228-886-2 | -0.4 | 1-2.0 | RTW25 | |||||||||
-1.72 | ||||||||||||
ACRM030-IS024 | 8-94163-189-1 | 4ZE1 | 4 | 92.6 | 002 | 79.0 | 36.5 -1.4 | 2-1.5 | 1-4.0 | 23.0 | 72.0 | |
ACRM030-IS025 | 4ZA1 | 4 | 82.0 | 012 | 80.4 | 37.0 +2.4 | 2-1.5 | 1-4.0 | 22.0 | 66.0 | ||
ACRM030-IS026 | 5-12111-172-1 | 4BC1 | 4 | 102.0 | 111 | 112.0 | 58.5 -2.2 | 1-3.0 | 1-5.0 | 33.0 | 83.0 | 35.2 X 1.2W |
1-2.5 | RTW33 | |||||||||||
ACRM030-IS027 | 5-12111-172-1 | 4BC1 | 4 | 102.0 | 111 | 112.0 | 58.5 -2.2 | 1-3.0 | 1-5.0 | 33.0 | 83.0 | 35.2 X 1.2W |
5-12111-188-1 | 1-2.5 | RTW 33 | ||||||||||
ACRM030-IS028 | 1-12111-325-1 | 6BD1 - T | 6 | 102.0 | 216 | 98.0 | 58.8 -19.5 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | 37.8 X 1.5W |
1-2.5 | RTW 35 | |||||||||||
ACRM030-IS029 | 5-87810-539-0 | 4BD1 T | 4 | 102.0 | 216 | 98.0 | 58.8 -19.5 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | 37.8X1.5 W |
5-87810-555-0 | 1-2.5 | RTW 35 | ||||||||||
ACRM030-IS030 | 5-12111-230-4 | 4BC2 | 4 | 102.0 | 129 | 98.2 | 58.9 -17.6 | 1-3.0 | 1-5.0 | 35.0 | 87.0 | 37.8 X 1.5W |
8-94169-765-0 | 4BC2 ,7650 | -9.5 | 1-2.5 | RTW 35 | ||||||||
ACRM030-IS031 | 8-94152-711-0 | 4JB1 | 4 | 93.0 | 216 | 91.9 | 51.9 -14.4 | 2-2.0 | 1-4.0 | 31.0 | 76.0 | 35.0 |
1.8R | ||||||||||||
ACRM030-IS032 | 1-12111-514-1 | 6SA1 | 6 | 115.0 | 242 | 104.0 | 67.8 -22.7 | 1-3.0 | 1-4.0 | 38.0 | 80.0 | |
1-2.5 | ||||||||||||
ACRM030-IS033 | 8-94438-989-1 | 4BE1 | 4 | 105.0 | 216 | 95.7 | 56.5 -0.4 | 1-3.0 | 1-5.0 | 35.0 | 85.0 | 37.8 X 1.5W |
-18.1 | 1-2.5 | RTW 35 | ||||||||||
ACRM030-IS034 | 8-94340-620-2 | 4JB1 - T | 4 | 93.0 | 216 | 91.9 | 51.9 -0.5 | 2-2.0 | 1-4.0 | 34.0 | 78.0 | |
-13.4 | ||||||||||||
ACRM030-IS035 | 8-94340620-2 | 4JB1 - T | 4 | 93.0 | 216 | 91.9 | 51.9 -0.5 | 2-2.0 | 1-4.0 | 34.0 | 78.0 | 38X1.8R |
-13.4 | ||||||||||||
ACRM030-IS036 | 8-94369-892-0 | 4JA1 NEW | 4 | 93.0 | 251 | 87.9 | 47.9 -0.7 | 2-2.0 | 1-4.0 | 31.0 | 76.0 | |
-6.6 | ||||||||||||
-17.6 | ||||||||||||
ACRM030-IS037 | 1-12111-345-0 | 6BF1 | 6 | 105.0 | 216 | 110.0 | 58.8 -0.3 | 1-3.0 | 1-5.0 | 35.0 | 87.5 | |
-11.4 | 1-2.5 | |||||||||||
-19.3 | ||||||||||||
ACRM030-IS038 | 8-94452-912-0 | 4BD1 | 4 | 102.0 | 304 | 98.3 | 58.9 -2.5 | 1-3.0 | 1-5.0 | 35.0 | 87.5 | 37.8X 1.5W |
-11.0 | 1-2.5 | RTW35 | ||||||||||
-19.7 | ||||||||||||
ACRM030-IS039 | 8-94396-837-0 | 6HE 1 | 6 | 110.0 | 304 | 99.9 | 66.3 -10.4 | 1-3.0 | 1-4.0 | 36.0 | 79.0 | 38.8X1.5W |
-19.5 | 1-2.5 | RTW35 | ||||||||||
ACRM030-IS040 | 8-94478-116-0 | 4BE1 | 4 | 105.0 | 304 | 95.7 | 56.5 -18.0 | 1-3.0 | 1.5.0 | 35.0 | 85.0 | NO.'VALVE GUIDE |
NO VALVE GUIDE | 1-2.5 | 37.8X 1.5W | ||||||||||
RTW 35 | ||||||||||||
ACRM030-IS041 | 8-97095-585-1 | 4HF1 | 4 | 112.0 | 274 | 94.5 | 60.8 -21.7 | 1-3.0 | 1-4.0 | 36.0 | 79.0 | 38.8 X 1.5 W |
1-2.5 | RTW36 | |||||||||||
ACRM030-IS042 | 1-12111-591-0 | 6SD1 | 6 | 120.0 | 242 | 117.0 | 75.0 -24.7 | 1-3.5 | 1-5.0 | 43.0 | 89.5 | 46.5X 1.75W |
GALLERY | 1-2.5 | RTW43 | ||||||||||
ACRM030-IS043 | 1-12111-303-1 | 6BD1T | 6 | 102.0 | 129 | 104.2 | 58.8 -19.7 | 1-3.0 | 1-5.0 | 35.0 | 87.5 | 37.8X 1.5W |
4BD1T | 4 | -0.3 | 1-2.5 | RTW35 | ||||||||
ACRM030-IS044 | 8-94395-950-0 | 6HH 1 | 6 | 115.0 | 274 | 106.5 | 62.7-22.6 | 1-3.5 | 1-4.0 | 36.0 | 79.0 | 38.8X1.5W |
1-2.5 | RTW36 | |||||||||||
ACRM030-IS045 | 8-97108-621-0 | 4JB1 NEW | 4 | 93.0 | 251 | 91.9 | 51.9 -19.6 | 2-2.0 | 1-4.0 | 34.0 | 78.5 | 38X1.8 R |
8-97940221-0 | -0.6 | |||||||||||
-0.8 |