![]() |
||||||||||||
Piston Series for Ford | ||||||||||||
Product No. | OEM No. | Engine Model & Description | Cylinder No. | Cylinder Dia | Head Type No. | Piston | Ring | Pin | Remark | |||
Long | Comp. Dist | Comp | Oil | Dia | Long | |||||||
ACRM030-FO001 | CICDE-6108 | 6/8 | 88.912 | 001 | 86.2 | 39.85 | 2-5/64" | 1-3/16" | 23.165 | 76.96 | ||
3.5005" | 3.3918" | 1.5689" | ||||||||||
ACRM030-FO002 | ZD 6108A/B | 250 | 6 | 93.472 | 010 | 86.1 | 39.04-2.95 | 2-5/64" | 1-3/16" | 23.2 | 77.0 | |
3.68" | 3.4055" | 1.5328"-0.1181" | ||||||||||
ACRM030-FO003 | FORD 68 | 4 | 106.68 | 021 | 129.0 | 70.15-17.3 | 3-3/32" | 1-3/16" | 38.1 | 89.0 | 40.8X1.5 W | |
4.2 " | 5.0788" | 2.7619"-0.6811" | RTW38 | |||||||||
ACRM030-FO004 | MAJOR | 4 | 111.8 | 297 | 129.5 | 70.75-23.2 | 3-3/32" | 1-3/16" | 38.1 | 89.0 | 40.8X1.5 W | |
TOP 26801 | 4.0* | 5.0985" | RTW38 | |||||||||
ACRM030-FO005 | A 350202/U1 | 5000/77 | 4 | 111.76 | 021 | 129.50 | 70.75-18.7 | 3-3/32 " | 1-4.6 | 38.1 | 89.0 | 40.8 X 1.5W |
6110 cc | 4.4" | 5.0985" | 2.7855"-0.7363" | RTW 38 | ||||||||
ACRM030-FO006 | F801-23-20000 | F8 | 4 | 86.0 | 302 | 71.0 | 34.0 | 2-1.5 | 1-4.0 | 22.0 | 67.0 | |
TELSTAR 1.8 | 3.3859 | 2.7953 | 1.3386 | |||||||||
TX 5 | ||||||||||||
ACRM030-FO007 | FE | 4 | 86.0 | 181 | 70.8 | 34.0-2.6 | 2-1.5 | 1-4.0 | 22.0 | 67.0 | ||
TX (2000cc) | 3.3859 | 2.7875" | 1.3386"-0.1024" | |||||||||
ACRM030-FO008 | FSY1-11-SBO | FS ( 2.0 ) | 4 | 83.0 | 289 | 53.8 | 30.0-8.4 | 1-1.2 | 1-3.0 | 19.0 | 58.0 | |
ACRM030-FO009 | 4 | 100.0 | 311 | 121.2 | 70.237-27.1 | 1-3.57 K | 2-6.35 | 34.925 | 83.5 | 37.8X1.5 W | ||
2-2.38 | RTW35 | |||||||||||
ACRM030-FO010 | FIN1877565 | 6610 | 4 | 111.76 | 314 | 127.0 | 68.25-19.5 | 3-2.38 | 1-4.78 | 38.1 | 89.0 | |
6000 cc | 4.4 | |||||||||||
ACRM030-FO011 | 87801071 | 6640 | 4 | 111.76 | 314 | 126.6 | 73.5-21-86 | 1-2.5 | 1-4.78 | 38.1 | 89.0 | |
1-2.46 |