![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mitsubish | ||||||||
Product No. | ATRS204-MI026 | ||||||||
Drawing No. | MI-326 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
67 | 39.5 | 28.5 | 30 | 12 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
28 | 37.5 | 0.7938 | 21.6 | 23 | 5.5 | 25 | 23.6 | 1.524 | 19.98 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MI-7509,MI7710 |