![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mitsubish | ||||||||
Product No. | ATRS204-MI016 | ||||||||
Drawing No. | MI-316 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
70 | 42 | 27 | 34.35 | ||||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
24 | 45 | 1.0583 | 24.85 | 26.45 | |||||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MI-549 |