![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mitsubish | ||||||||
Product No. | ATRS204-MI012 | ||||||||
Drawing No. | MI-312 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
65 | 40 | 25.2 | 32.3 | กก | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
22 | 45 | 1.0583 | 22.8 | 26.8 | |||||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MI-528 |