![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mitsubish | ||||||||
Product No. | ATRS204-MI008 | ||||||||
Drawing No. | MI-308 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
73 | 44 | 26 | 37.1 | 12.3 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
25 | 45 | 1.0583 | 25.9 | 27.9 | 28 | 2 | 23.6 | ||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MI-505 |