![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For Mitsubish | ||||||||
Product No. | ATRS204-MI003 | ||||||||
Drawing No. | MI-303 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
68 | 41 | 26 | 34.5 | 11.3 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
23 | 45 | 1.0583 | 23.75 | 24.8 | 2.5 | 26 | 25.6 | 1.98 | 21.41 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
MI-06-T01 |