![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For GM | ||||||||
Product No. | ATRS204-GM023 | ||||||||
Drawing No. | GM-323 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
105 | 52 | 34.5 | 43 | 17 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
31 | 30 | 1.0583 | 31.75 | 35 | 34.2 | 1.8 | 30.34 | ||
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
GM-7707 |