![]() |
![]() | ||||||||
Product Name | Tripod Universal Joint For GM | ||||||||
Product No. | ATRS204-GM021 | ||||||||
Drawing No. | GM-321 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
105 | 52 | 34.5 | 43 | 17 | |||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
29 | 37.5 | 1.0583 | 29.85 | 32.7 | 4.5 | 34.5 | 32.6 | 2.032 | 27.65 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
GM-7524 |