Product Name | Tripod Universal Joint For Toyota | ||||||||
Product No. | ATRS204-TO001 | ||||||||
Drawing No. | TO-301 | ||||||||
Dimension | |||||||||
Major Diameter | Hub Diameter | Height | Outside Diameter | Ball Ring Thickness | |||||
A | B | C | D | E | |||||
mm | mm | mm | mm | mm | |||||
73.4 | 41 | 30 | 34.02 | ||||||
Spline Parameter | |||||||||
Tooth No. | Pressure Angle | Module | Minor Diameter | Bore Diameter | Hole Depth | Chamfer | Major Diameter | Pin Diameter | Between Pins |
24 | 37.5 | 1 | 23.4 | 25.5 | 5 | 28 | 25.4 | 2 | 20.95 |
Application | |||||||||
OEM No. | Vehicle Model | Description | Year | ||||||
TO-2014 |