Clutch Operating Mechanism >> Clutch Booster >> Evobus >> Clutch Booster Series For Evobus
"
 
Clutch Booster Series For Evobus
Product No. Suitable OEM No. Max.Opeating Pressure Stroke Push-rod Force Energy supply Oil inlet Remarks
ATRS008-EV001 EvoBus/DAF 9700512100 8.285.379.000 26 4000N M16กม1.5 M14กม1.5 3/2 Directional Control Valve;Gear disengaging stroke 16
ATRS008-EV002 EvoBus/DAF 9700512200 8.285.379.000 26 4000N M16กม1.5 M14กม1.5 3/2 Directional Control Valve;Gear disengaging stroke 18
ATRS008-EV003 EvoBus/DAF 9700511690 8.285.280.000 85 4000N M16กม1.5 M14กม1.5 กก
ATRS008-EV004 DAF/Evobus/MAN/Neoplan 9700511760 8.919.917.784.4 85 6000N M16กม1.5 M14กม1.5 กก
ATRS008-EV005 EvoBus/DAF 9700511290 8.285.280.000 85 4000N M16กม1.5 M14กม1.5 กก
ATRS008-EV006 EvoBus/DAF 9700512100 8.383.332.000.B 26 4000N M16กม1.5 M14กม1.5 กก

Click here to contact me!