![]() ![]() | |||||||
Product No. | Item | Watt | Base Type | Packaging | Filaments | Approvals | |
ALISO19-020 | ![]()
|
65W | PGJ19-5 | 1/10/100 | 4 | USA | |
Plastic | 1/10 blister | ||||||
?? | OEM: 140 | ||||||
Technical Specifications | |||||||
Base PGJ19-1 | |||||||
Category H9 | |||||||
Filament AXIAL | |||||||
Wattage 65 | |||||||
Voltage 13.2 V | |||||||
Rated Life 750 hrs | |||||||
Bulb Material Hard Glass | |||||||
Operating Position Horizontal | |||||||
Max Pinch Temperature 450??C | |||||||
Max Bulb Temperature 800??C | |||||||
Dimensions | |||||||
Maximum Overall Length (MOL) 44.0 mm | |||||||
Light Center Length (LCL) 25.0 mm??0.2mm |