![]() ![]() | ||||||
Product No. | Item | Watt | Base Type | Packaging | Filaments | Approvals |
ALISO19-015-1 | H7 | 55/100W | PX26d | 1/10/100 | 1 | USA/JAPAN |
High quality aluminum components all glass fiber, etc |
1/10 blister | |||||
?? | 1/20/80 display | |||||
?? | OEM: 200 | |||||
ALISO19-015-2 | H7 MegaLight Plus 50 | 55/100W | PX26d | 2/16/64 display | 1 | USA/JAPAN |
High quality aluminum components all glass fiber, etc | 1/20/80 display | |||||
?? | 2/20 blister | |||||
ALISO19-015-3 | H7 Extra Life | 55/100W | PX26d | 2/16/64 display | 1 | USA/JAPAN |
High quality aluminum components all glass fiber, etc | OEM: 200 | |||||
ALISO19-015-4 | H7 SuperBlue | 55/100W | PX26d | 1/12/48 | 2 | USA/JAPAN |
High quality aluminum components all glass fiber, etc | 1/20/80 display | |||||
?? | 1/10 blister | |||||
?? | OEM: 200 | |||||
Technical Specifications | ||||||
General Characteristics | ||||||
Lamp Type Miniature - T & TL Shape | ||||||
Bulb T4.75 (T4 3/4) | ||||||
Rated Life 130 hrs | ||||||
Primary Application? HeadLamp-High/Low beam | ||||||
Circuit Voltage 12.0 V |