![]() ![]() | ||||||
Product No. | Item | Watt | Base Type | Packaging | Filaments | Approvals? |
ALISO19-001 | H1 | 55/100W | P14,5s | 1/10/100 | 3 | USA/Japan |
Bakelite |
1/10 blister | |||||
Stainless steel? | 1/20/80 display | |||||
stainless iron |
OEM: 300 | |||||
ALISO19-002 | H1 MegaLight | 55/100W | P14,5s | 1/10/100 | 3 | USA/Japan |
Bakelite | 1/10 blister | |||||
Stainless steel? | 1/20/80 display | |||||
ALISO19-003 | H1 MegaLight Plus 50 | 55/100W | P14,5s | 2/16/64 display | 3 | USA/Japan |
Bakelite? | 1/20/80 display | |||||
Stainless steel? | 2/20 blister | |||||
stainless iron | Bulk 300 | |||||
ALISO19-004 | H1 Extra Life | 55/100W | P14,5s | 2/16/64 display | 3 | USA/Japan |
ALISO19-005 | H1 SuperBlue | 55/100W | P14,5s | 1/10/100 | 1 | USA/Japan |
Bakelite? | 1/20/80 display | |||||
Stainless steel? | 1/10 blister | |||||
stainless iron | Bulk: 300 | |||||
Technical Specifications | ||||||
Lamp Type Miniature - T & TL Shape | ||||||
Bulb T3.5 (T3 1/2) | ||||||
Rated Life 250 hrs | ||||||
Bulb Material Soft glass | ||||||
Primary Application? HeadLamp-High/Low beam | ||||||
Photometric Characteristics | ||||||
Initial Lumens (Vert) 1720 | ||||||
Initial Lumens 1550 | ||||||
Nominal Initial Lumens per Watt 26 | ||||||
Color Variation 3420 | ||||||
Burn Position Horizontal | ||||||
Dimensions | ||||||
Maximum Overall Length (MOL)? 44.0000 in (1117.6 mm) | ||||||
Bulb Diameter (DIA)? 8.5000 in (215.9 mm) | ||||||
Light Center Length (LCL) | ||||||
Base X511 | ||||||
Category H2 | ||||||
Wattage 68? | ||||||
Voltage 13.2 V? | ||||||
Rated Life 250 hrs? | ||||||
Bulb Material Hard Glass | ||||||
Max Pinch Temperature 450ˇăC? | ||||||
Max Bulb Temperature 800ˇăC? | ||||||
Operating Position Horizontal Horizontal | ||||||
Dimensions | ||||||
Maximum Overall Length (MOL) 31.0 mm | ||||||
Bulb Diameter (DIA) 9.0 mm | ||||||
Light Center Length (LCL) 5.5 mm |