![]() | |||||||||||
Plastic Car Creeper | |||||||||||
Product No | N.W | G.W | Overall Size(mm) | Package Size(mm) | QTY/20'CY(PCS) | ||||||
QCGJ011-CC003 | 6kgs | 7kgs | 920x425x95 | 935x450x110 | 640 | ||||||
QCGJ011-CC004 | 6kgs | 7kgs | 920x425x95 | 935x450x111 | 600 | ||||||
QCGJ011-CC005 | 7.4kgs | 8.4kgs | 1025x4205x115 | 1040x435x83 | 780 | ||||||
Features |
|||||||||||
1,Fitted blow-molded body. |
|||||||||||
2,Cushioned pillow. |
|||||||||||
3,Easy to clean. |
|||||||||||
4,Easy to carry. |