![]() | |||||||||||
Toe Jack | |||||||||||
Model | Toe Capacity(Ton) | Head Capacity(Ton) | Toe.H.Min.(mm) | Toe.H. Max.(mm) | Head H.Min(mm) | Head H.(Max.)(mm) | Toe Size(L* W)(Mm) | Base Size(L * W)(mm) | N. W.(Kg) | Package size(mm) | Q'ty/20'FCL(PCS) |
QCGJ011-TJ101 | 2 | 3 | 15.8 | 128.5 | 238 | 349 | 50x50 | 127x177.8 | 8.2 | 230x165x260 | 2000 |
QCGJ011-TJ102 | 5 | 6 | 22.2 | 141.3 | 298.5 | 409.5 | 57x76 | 270x184 | 24 | 325x230x325 | 750 |
QCGJ011-TJ103 | 10 | 14 | 28.6 | 173 | 333.4 | 460.4 | 60.3x101.6 | 285.8x241.3 | 38 | 340x290x355 | 450 |
Features |
|||||||||||
1,Designed for lifting loads with very low minimum clearances (foot) or high clearances (head). |
|||||||||||
2,Ideal for house moving, machinery installation and application at shipyard, bridge building or plant construction sites. |
|||||||||||
3,Safety valve for overload protection. |
|||||||||||
4,Features spring assisted return and over-travel protection on 5 or 10 ton models. |
|||||||||||
5,Ram is made of heat treated special steel to resist rust and assure strength. |