![]() | |||||||||||
Trolley jack | |||||||||||
Product No. | Capacity | Min.Height | Max.Height | Product Size(mm) | N.W/G.W(kg) | Package Size(mm) | |||||
QCGJ011-TJ001 | 2.25 | 135 | 440 | 580x320x167 | 24.5/26 | 620x350x190 | |||||
QCGJ011-TJ002 | 2.25 | 135 | 480 | 462x334x175 | 28.5/30.5 | 675x375x190 | |||||
QCGJ011-TJ003 | 2.25 | 130 | 490 | 705x344x180 | 33.5/35 | 760x380x210 | |||||
QCGJ011-TJ004 | 2.25 | 145 | 520 | 700x344x180 | 36/38 | 760x380x210 | |||||
QCGJ011-TJ005 | 2.5 | 130 | 490 | 700x344x180 | 35/37 | 760x380x210 | |||||
QCGJ011-TJ006 | 2.75 | 145 | 520 | 700x344x180 | 37/39 | 760x380x210 | |||||
Features |
|||||||||||
1,Manufactured from high quality laser cut steel. | |||||||||||
2,Safety overload protection with dead man's twist lock handle. | |||||||||||
3,Polyamide wheels to protect floor and reduce noise. | |||||||||||
4,Steel hydraulic block assembley includes dust seals to prevent oil contamination | |||||||||||
5,Removable two piece handle with rubber hand grip provides ease of pumping. |