![]() | |||||||||||
Hydraulic Bottle Jack | |||||||||||
Product No. | Capacity (Ton) | Min.Height (mm) | Max.Height (mm) | Lifting Height (mm) | Adjust Height (mm) | N.W (kg) | QTY/CTN (PCS) | Package Size (mm) | QTY/20' FCL (PCS) | ||
QCGJ011-HBJ021 | 2 | 148 | 278 | 80 | 50 | 2.4 | 10 | 520x230x190 | 7500 | ||
QCGJ011-HBJ022 | 3 | 175 | 325 | 100 | 50 | 3.6 | 5 | 585x130x210 | 5300 | ||
QCGJ011-HBJ023 | 5 | 185 | 355 | 110 | 60 | 4.1 | 5 | 615x140x220 | 3900 | ||
QCGJ011-HBJ024 | 8 | 195 | 370 | 115 | 60 | 5.6 | 5 | 635x145x230 | 3200 | ||
QCGJ011-HBJ025 | 10 | 195 | 370 | 115 | 60 | 6 | 5 | 675x150x230 | 2900 | ||
QCGJ011-HBJ026 | 12 | 205 | 390 | 125 | 60 | 6.9 | 4 | 575x155x240 | 2400 | ||
QCGJ011-HBJ027 | 16 | 215 | 405 | 130 | 60 | 8 | 4 | 605x165x255 | 2100 | ||
QCGJ011-HBJ028 | 20 | 235 | 440 | 145 | 60 | 10.8 | 2 | 350x190x255 | 1500 | ||
QCGJ011-HBJ029 | 32 | 255 | 405 | 150 | / | 14.5 | 2 | 380x195x275 | 1100 | ||
QCGJ011-HBJ0210 | 50 | 255 | 405 | 150 | / | 22 | 1 | 210x180x275 | 770 | ||
Features | |||||||||||
1,Heated treated extension screw allows low pickup height adjustment and maximum lift height | |||||||||||
2,Serrated,heat treated saddle provides generous lifting area and secure grip | |||||||||||
3,A wide, rugged base provides stability and strength. All models critical stress points are reinforced for added durability and dependability. |