![]() | ||||||
Product Name | Brake Drum | |||||
Product No. | QZDX001-420-044 | |||||
Specification | ||||||
A(Brake Size) | 420x200 | |||||
B | 216 | |||||
D | 288 | |||||
E | 335 | |||||
C | 285 | |||||
N | 10/2 | |||||
Ø | 24/14 | |||||
Weight | 63.0 | |||||
Interchange | ||||||
Arvinmeritor No. | MBD1023 | |||||
ABAL No. | 40-03579 | |||||
Winnard No. | DA1014 | |||||
Samrew No. | DA542 | |||||
EKU No. | ||||||
VH No. | 24.01.063 | |||||
A.B.S. No. | ||||||
Brembo No. | ||||||
Cifam No. | ||||||
Kager No. | ||||||
Remsa No. | ||||||
Triscan No. | ||||||
TRW No. | ||||||
Application | ||||||
OEM No. | Vehicle Brand | Vehicle Model | Engine Model | Displacement | Year | Installation |
0365579 | DAF | 65CF,75CF,85CF,95XF,F2100,F2300,F2500,F2700,F2800,F2900,F3200,F3300,F3600,F65,F75,F85,F95,SB210,SB2100,SB220,SB250,SB2750,SB3000,SB4000,TB2100,TB2175 | 06/93 | R | ||
0057983 | ||||||
1523681 | ||||||
4501585 |