![]() |
||||||
Product No. | ASUS201-003 | |||||
Product Name | Control Arm-/Trailing Arm Bush | |||||
Interchange | ||||||
LEMF?RDER No. | 10064 01 | |||||
Boge No. | 87-087-A | |||||
Corteco No. | 21652142 | |||||
FEBI Bilstein No. | ||||||
Fortune Line No. | ||||||
Mapco No. | 33891 | |||||
Maxgear No. | 72-0670 | |||||
Metzger No. | 52003808 | |||||
Meyle No. | 1004070001 | |||||
Quintion Hazell No. | ||||||
Swag No. | 32690002 | |||||
Topran No. | 103613 | |||||
Trucktec No. | ||||||
Vaico No. | V10-1151 | |||||
Flennor No. | ||||||
MAL¨° No. | ||||||
MOOG No. | AU-SB-1120 | |||||
OPTIMAL No. |
||||||
FEBI BILSTEIN No. | 7538 | |||||
PEX No. | 12.10.075 | |||||
QUINTON HAZELL No. | EMS2442 | |||||
SACHS No. | ||||||
SWAG No. | ||||||
DELPHI No. | TD693W | |||||
RTS No. | 017-00041 | |||||
TRW No. | JBU236 | |||||
Specification | ||||||
Application | ||||||
OEM No. | Make | Model | Chassis | Engine | Power | Year |
431 407 181 F | AUDI | 100 (44, 44Q, C3)ALL TYPES | 08.82 - 11.90 | |||
200 (44, 44Q)ALL TYPES | 06.83 - 12.91 | |||||
431 407 182 | ||||||
431 407 201 C |