![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK005 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-039 | |||
STYR No. | 1106 | |||
AROG No. | 01 0105 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 4.248 4 CYL | 4 | 3637401M91 | |
U5BG0024 | ||||
3637402M91 | ||||
31315981 | ||||
31315982 | ||||
31315991 | ||||
94435 | ||||
94436 | ||||
ZZ90082 | ||||
ZZ90083 | ||||
ZZ90081 | ||||
741747M1 | ||||
6005000672 | ||||
6005005039 | ||||
JCB 02101835 | ||||
02101825 | ||||
02101830 | ||||
JCB 02100125 | ||||
746382M91 | ||||
94433 | ||||
742681M91 | ||||
ZZ90087 | ||||
94434 | ||||
68609 | ||||
U5BG0022 | ||||
ZZ90079 | ||||
U5BG0052 | ||||
U5BG0025 | ||||
U5BG0026 | ||||
U5BG0009 |