![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK003 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-036 | |||
STYR No. | 1667 | |||
AROG No. | 01 0110 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF240 SPLINNED HOSE | 3 | 31312702 | |
31312704 | ||||
94463 | ||||
94459 | ||||
ZZ90117 |