![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-JD006 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-058 | |||
STYR No. | ||||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
JOHN DEERE | 6068,6414(4BOLT HOLE)-6CYL | 6 | RE45517 | |
RE33687 | ||||
RE54619 |