Control System >> Timing Chain >> Saab >> Timing Chain For Saab
"
Product Name Timing Chain For Saab
Product No. AAIE008-SA004
Size 130E
Net Weight 0.55kg
OEM No. Vehicle Model Engine Model Chassis Displacement Power Cylinder Type Year
91 31 145 9-3(YS3D) 98.02-02.09
  2.0i B204I   1985 96   Hatchback 98.02-02.09
2.0 SE Turbo B204R   1985 147   Hatchback 98.02-02.09
2.0 Turbo B204L   1985 136   Hatchback 98.02-02.09
2.0 Turbo B205R   1985 151   Hatchback 99.10-02.09
2.0 Turbo B205E   1985 110   Hatchback 01.01-02.09
2.3i B234I   2290 110   Hatchback 98.02-02.09
2.3 Turbo B235R   2290 165   Hatchback 98.10-02.09
9-3 Cabriolet(YS3D) 98.02-03.08
2.0i B204I   1985 96   Convertible 98.02-03.08
2.0 SE Turbo B204R   1985 147   Convertible 98.02-03.08
2.0 Turbo B204L   1985 136   Convertible 98.02-03.08
2.0 Turbo B205R   1985 151   Convertible 99.10-03.08
2.0 Turbo B205E   1985 110   Convertible 01.01-03.08
2.3i B234I   2290 110   Convertible 98.02-03.08
2.3 Turbo B235R   2290 165   Convertible 99.10-03.08
9-5(YS3E) 97.09-
2.0t B205E   1985 110 4 Saloon 97.09-
2.3t B235E   2290 125   Saloon 97.09-
2.3t B235E   2290 136   Saloon 01.01-
2.3 Turbo B235R   2290 169   Saloon 99.10-01.09
2.3 Turbo B235R   2290 184   Saloon 01.09-
2.3 Turbo B235L   2290 162   Saloon 03.07-
9-5 Estate(YS3E) 98.10-
2.0t B205E   1985 110   Estate 98.10-
2.3t B235E   2290 125   Estate 98.10-
2.3t B235E   2290 136   Estate 01.01-
2.3 Turbo B235R   2290 169   Estate 99.10-01.09
2.3 Turbo B235R   2290 184   Estate 01.09-
900 II 93.07-98.02
2.0-16 Turbo B204L   1985 136   Hatchback 93.07-98.02
2.0i B204I   1985 96   Hatchback 94.08-98.02
2.3-16 B234I   2290 110   Hatchback 93.07-98.02
900 II Convertible 93.12-98.02
2.0i B204I   1985 96   Convertible 93.12-98.02
2.0-16 Turbo B204L   1985 136   Convertible 93.12-98.02
900 II Coupe 93.12-98.02
2.0-16 Turbo B204L   1985 136   Coupe 93.12-98.02
2.0i B206I   1985 98   Coupe 93.12-94.07
2.0i B204I   1985 96   Coupe 94.08-98.02
2.3-16 B234I   2290 110   Coupe 93.12-98.02
9000 85.04-98.12
2.0-16 CD B204I   1985 96   Saloon 93.09-98.12
2.3-16 CD B234I   2290 107   Saloon 89.08-98.12
2.3-16 CD Turbo B234L   2290 147   Saloon 90.07-98.12
2.3-16 CDE B234I   2290 108   Saloon 93.09-98.12
2.3-16 CDE Eco-Power B234E   2290 125   Saloon 93.09-98.12
2.3-16 Turbo B234L   2290 143   Saloon 90.09-93.08
9000 Hatchback 84.09-98.12
2.0-16 CS B204I   1985 96   Hatchback 93.09-98.12
2.3-16 Aero CS B234R   2290 162   Hatchback 93.02-98.12
2.3-16 Aero CS B234R   2290 165   Hatchback 93.02-98.12
2.0-16 CS B234I   2290 107   Hatchback 89.09-98.12
2.0-16 CSE B234I   2290 108   Hatchback 93.09-98.12
2.0-16 CSE Eco Power B234E   2290 125   Hatchback 93.09-98.12
2.3-16 Turbo B234L   2290 143   Hatchback 90.09-98.12
2.3 Turbo CSE B234L   2290 147   Hatchback 93.09-98.12

Click here to contact me!