Rubber Mounting >> Strut Mount >> Land Rover >> Strut Mount for OPEL
"
Product Name Strut Mount for OPEL
Product NO. ASUS019-OB010
OEM No. 0344 507
Position Front Axle / W/o bearing
Application
Make Model Engine Chassis Displacement KW Cylinder Type Year
Opel CORSA A Box 1.2 12ST 1196 40 Box 86.02 - 89.04
Opel CORSA A Box 1.0 10S 993 33 Box 86.02 - 89.04
Opel CORSA A Box 1.2 12NC 1196 33 Box 86.02 - 89.04
Opel CORSA A Box 1.2 12S 1196 44 Box 86.02 - 90.07
Opel CORSA A Box 1.3 13NB 1297 44 Box 86.02 - 89.04
Opel CORSA A Box 1.3 13SB 1297 51 Box 86.02 - 89.04
Opel CORSA A Box 1.5 D 15D(4EC1) 1488 37 Box 87.06 - 89.04
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.0 10S 993 33 Hatchback 82.09 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 12S 1196 44 Hatchback 82.09 - 90.08
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 12NC 1196 33 4 Hatchback 82.09 - 90.08
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 i C12NZ 1195 33 Hatchback 89.09 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 N 12NV 1196 38 Hatchback 90.01 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.2 S 12ST 1196 40 Hatchback 82.09 - 90.02
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 13NB 1297 44 Hatchback 85.09 - 89.10
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 i C13N 1297 44 Hatchback 86.09 - 90.09
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.3 S 13SB 1297 51 Hatchback 82.09 - 89.10
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 i C14NZ 1389 44 Hatchback 90.01 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 S 14NV 1389 53 Hatchback 90.01 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.4 Si C14SE 1389 60 Hatchback 91.09 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.5 D 15D(4EC1) 1488 37 Hatchback 87.09 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI E16SE 1598 74 Hatchback 88.05 - 92.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI C16NZ 1598 55 Hatchback 88.08 - 92.09
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI C16SEI 1598 72 Hatchback 89.09 - 93.03
Opel CORSA A Hatchback (93_, 94_, 98_, 99_) 1.6 GSI CAT C16SE 1598 74 4 Hatchback 92.02 - 93.03
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.0 10S 993 33 Saloon 82.09 - 92.09
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.2 i C12NZ 1195 33 Saloon 89.09 - 93.03
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.2 N 12NC 1196 33 Saloon 85.01 - 87.10
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 12ST 1196 40 Saloon 82.09 - 93.03
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.2 S 12S 1196 43 Saloon 82.09 - 87.10
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.3 13NB 1297 44 Saloon 85.09 - 87.10
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.3 S 13SB 1297 51 Saloon 82.09 - 87.10
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.4 i C14NZ 1389 44 Saloon 89.10 - 93.03
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.4 S 14NV 1389 53 Saloon 89.09 - 93.03
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.5 D 15D(4EC1) 1488 37 Saloon 87.10 - 92.11
Opel CORSA A TR (91_, 92_, 96_, 97_) 1.5 TD 15DT(T4EC1) 1488 49 Saloon 87.10 - 93.03

Click here to contact me!