Rubber Mounting >> Strut Mount >> Land Rover >> Strut Mount for OPEL
"
Product Name Strut Mount for OPEL
Product NO. ASUS019-OB009
OEM No. 0344 514
Position Front Axle /W/o bearing For item with bearing refer to: 614 034 1004/S
Application
Make Model Engine Chassis Displacement KW Cylinder Type Year
Opel CALIBRA A (85_) 2.0 i C20NE 1998 85 Coupe 90.06 - 97.07
Opel CALIBRA A (85_) 2.0 i 16V C20XE 1998 110 Coupe 90.06 - 94.02
Opel CALIBRA A (85_) 2.0 i 16V X20XEV 1998 100 Coupe 94.02 - 97.07
Opel CALIBRA A (85_) 2.0 i 16V 4x4 C20XE 1998 110 Coupe 90.06 - 94.02
Opel CALIBRA A (85_) 2.0 i 16V 4x4 X20XEV 1998 100 Coupe 94.02 - 97.07
Opel CALIBRA A (85_) 2.0 i 4x4 C20NE 1998 85 Coupe 90.06 - 97.07
Opel CALIBRA A (85_) 2.0 i Turbo 4x4 C20LET 1998 150 Coupe 92.03 - 97.07
Opel VECTRA A (86_, 87_) 1.4 S 14NV 1389 55 Saloon 88.09 - 92.06
Opel VECTRA A (86_, 87_) 1.6 16SV 1598 60 Saloon 88.09 - 93.05
Opel VECTRA A (86_, 87_) 1.6 i E16NZ 1598 55 Saloon 88.09 - 90.10
Opel VECTRA A (86_, 87_) 1.6 i X16SZ 1598 52 Saloon 93.09 - 95.11
Opel VECTRA A (86_, 87_) 1.6 i 16LZ2 1598 55 Saloon 93.09 - 95.11
Opel VECTRA A (86_, 87_) 1.7 D 17D 1700 42 Saloon 88.10 - 92.09
Opel VECTRA A (86_, 87_) 1.7 D 17DR 1700 44 Saloon 92.07 - 95.11
Opel VECTRA A (86_, 87_) 1.7 TD 17DT(TC4EE1) 1686 60 Saloon 90.03 - 95.11
Opel VECTRA A (86_, 87_) 1.8 S E18NVR 1796 65 Saloon 88.09 - 89.07
Opel VECTRA A (86_, 87_) 1.8 S 18SV 1796 66 Saloon 89.09 - 90.10
Opel VECTRA A (86_, 87_) 2.0C 20NEF 1998 74 Saloon 88.09 - 89.09
Opel VECTRA A (86_, 87_) 2.0 i 20NE 1998 85 Saloon 88.09 - 90.10
Opel VECTRA A (86_, 87_) 2.0 i 20SEH 1998 95 Saloon 88.09 - 92.09
Opel VECTRA A (86_, 87_) 2.0 i 16V X20XEV 1998 100 Saloon 94.06 - 95.11
Opel VECTRA A (86_, 87_) 2.0 i Turbo 4x4 C20LET 1998 150 Saloon 94.06 - 95.11
Opel VECTRA A (86_,87_) 1.6 i CAT C16NZ 1598 55 4 Saloon 88.09 - 95.11
Opel VECTRA A (86_,87_) 1.8 i CAT C18NZ 1796 66 4 Saloon 90.03 - 95.11
Opel VECTRA A (86_,87_) 1.8 S 4x4 E18NVR 1796 65 Saloon 89.01 - 89.07
Opel VECTRA A (86_,87_) 2.0 i 16V 4x4 X20XEV 1998 100 Saloon 94.06 - 95.11
Opel VECTRA A (86_,87_) 2.0 i 4x4 20NE 1998 85 Saloon 89.01 - 90.10
Opel VECTRA A (86_,87_) 2.0 i 4x4 20SEH 1998 95 Saloon 89.01 - 92.09
Opel VECTRA A (86_,87_) 2.0 i 4x4 CAT C20NE 1998 85 4 Saloon 89.01 - 95.11
Opel VECTRA A (86_,87_) 2.0 i CAT C20NE 1998 85 4 Saloon 88.09 - 95.11
Opel VECTRA A (86_,87_) 2000 16V 4x4 20XEJ 1998 110 Saloon 89.01 - 90.10
Opel VECTRA A (86_,87_) 2000.GT 16V 20XEJ 1998 110 Saloon 89.01 - 94.06
Opel VECTRA A (86_,87_) 2000.GT 16V CAT C20XE 1998 110 4 Saloon 90.02 - 95.11
Opel VECTRA A Hatchback (88_, 89_) 1.4 S 14NV 1389 55 Hatchback 88.04 - 92.06
Opel VECTRA A Hatchback (88_, 89_) 1.6 i X16SZ 1598 52 Hatchback 93.09 - 95.11
Opel VECTRA A Hatchback (88_, 89_) 1.6 S 16SV 1598 60 Hatchback 88.09 - 93.05
Opel VECTRA A Hatchback (88_, 89_) 1.7 D 17D 1700 42 Hatchback 88.09 - 92.09
Opel VECTRA A Hatchback (88_, 89_) 1.7 D 17DR 1700 44 Hatchback 92.07 - 95.11
Opel VECTRA A Hatchback (88_, 89_) 1.7 TD 17DT(TC4EE1) 1686 60 Hatchback 90.03 - 95.11
Opel VECTRA A Hatchback (88_, 89_) 1.8 i 18SV 1796 66 Hatchback 88.09 - 90.10
Opel VECTRA A Hatchback (88_, 89_) 1.8 S E18NVR 1796 65 Hatchback 88.09 - 89.07
Opel VECTRA A Hatchback (88_, 89_) 2.0 C20NEF 1998 74 Hatchback 88.04 - 89.09
Opel VECTRA A Hatchback (88_, 89_) 2.0 i 20NE 1998 85 Hatchback 88.09 - 90.10
Opel VECTRA A Hatchback (88_, 89_) 2.0 i 16V X20XEV 1998 100 Hatchback 94.06 - 95.11
Opel VECTRA A Hatchback (88_, 89_) 2.0 i GT 20SEH 1998 95 Hatchback 88.09 - 95.11
Opel VECTRA A Hatchback (88_,89_) 2.0 i 16V 20XEJ 1998 110 Hatchback 89.02 - 90.10
Opel VECTRA A Hatchback (88_,89_) 2.0 i 16V CAT C20XE 1998 110 4 Hatchback 90.02 - 95.11
Opel VECTRA A Hatchback (88_,89_) 2.0 i CAT C20NE 1998 85 4 Hatchback 88.09 - 95.11
Opel VECTRA A Hatchback (88_,89_)1.6 i CAT C16NZ 1598 55 4 Hatchback 88.09 - 95.11
Opel VECTRA A Hatchback (88_,89_)1.8 i CAT C18NZ 1796 66 4 Hatchback 90.03 - 95.11

Click here to contact me!