Rubber Mounting >> Strut Mount >> Renault >> Strut Mount for TOYOTA
"
Product Name Strut Mount for TOYOTA
Product NO. ASUS019-FT014
OEM No. 48750-12020
Position
Application
Make Model Engine Chassis Displacement KW Cylinder Type Year
Toyota CAMRY Liftback (V1) 1.8 1S-L SV10 1832 66 4 Hatchback 83.02 - 86.10
Toyota CAMRY Liftback (V1) 1.8 Turbo-D 1C-T CV10 1840 54 4 Hatchback 84.10 - 88.01
Toyota CAMRY Liftback (V1) 2.0 V1 1981 73 4 Hatchback 86.04 - 88.01
Toyota CAMRY Saloon (V1) 1.8 1S-L SV10 1832 66 4 Saloon 83.02 - 86.10
Toyota CAMRY Saloon (V1) 1.8 Turbo-D 1C-T CV10 1840 54 4 Saloon 83.11 - 88.01
Toyota CAMRY Saloon (V1) 2.0 2S-E SV11 1995 73 4 Saloon 86.04 - 88.01
Toyota CAMRY Saloon (V1) 2.0 GLI 2S-E SV11 1995 79 4 Saloon 83.03 - 86.10
Toyota COROLLA (_E8_) 1.3 (AE80) 2A-L AE80 1296 51 4 Saloon 83.06 - 84.10
Toyota COROLLA (_E8_) 1.3 (AE80/EE80) 2E-LC EE80 1295 55 4 Saloon 84.10 - 87.08
Toyota COROLLA (_E8_) 1.6 4A-LC AE82 1587 54 4 Saloon 85.12 - 88.05
Toyota COROLLA (_E8_) 1.6 (AE82) 4A-LC AE82 1587 53 4 Saloon 85.08 - 87.08
Toyota COROLLA (_E8_) 1.6 (AE82) 4A-L AE82 1588 62 4 Saloon 83.06 - 87.08
Toyota COROLLA (_E8_) 1.8 D 1C CE80 1840 43 4 Saloon 83.06 - 88.05
Toyota COROLLA (_E8_) 1.8 D 1C-L CE80 1839 47 4 Saloon 85.07 - 88.05
Toyota COROLLA FX Compact (E8B) 1.3 2E EE80 1295 60 4 Hatchback 84.10 - 87.04
Toyota COROLLA FX Compact (E8B) 1.6 GT 16V 4A-GEL AE82 1587 89 4 Hatchback 85.08 - 87.08
Toyota COROLLA FX Compact (E8B) 1.8 D 1C CE80 1839 43 4 Hatchback 85.01 - 88.05
Toyota COROLLA FX Compact (E8B) 1.8 D 1C-L CE80 1839 47 4 Hatchback 85.08 - 87.08
Toyota COROLLA Liftback (_E8_) 1.3 (AE80) 2A-L AE80 1296 51 4 Hatchback 83.06 - 84.09
Toyota COROLLA Liftback (_E8_) 1.3 (EE80) 2E-LC EE80 1296 55 4 Hatchback 85.01 - 87.08
Toyota COROLLA Liftback (_E8_) 1.6 1587 63 4 Hatchback 85.07 - 88.05
Toyota COROLLA Liftback (_E8_) 1.6 (AE82) 4A-LC AE82 1587 54 4 Hatchback 85.08 - 87.08
Toyota COROLLA Liftback (_E8_) 1.6 (AE82) 4A-L AE82 1588 62 4 Hatchback 83.06 - 87.08
Toyota COROLLA Liftback (_E8_) 1.8 D 1C-L CE80 1839 43 4 Hatchback 83.06 - 88.05
Toyota COROLLA Liftback (_E8_) 1.8 D (CE80) 1C-L CE80 1839 47 4 Hatchback 83.06 - 87.08
Toyota TERCEL (_L1_,_L2_) 1.3 (AL20,AL11) 2A AL20,AL11 1296 48 4 Hatchback 79.03 - 88.01

Click here to contact me!