Rubber Mounting >> Strut Mount >> Isuzu >> Strut Mount for MERCEDES-BENZ
"
Product Name Strut Mount for MERCEDES-BENZ
Product NO. ASUS019-BZ002
OEM No. 124 320 14 44
Position Front Axle / W/o bearing
Application
Make Model Engine Chassis Displacement KW Cylinder Type Year
Mercedes-Benz COUPE (C124) 230 CE (124.043) M 102.982 124.043 2298 97 4 Coupe 87.03 - 92.12
Mercedes-Benz COUPE (C124) 300 CE M 103.983 2960 138 6 Coupe 87.03 - 89.12
Mercedes-Benz COUPE (C124) 300 CE (124.050) M 103.983 124.05 2960 132 6 Coupe 87.03 - 93.05
Mercedes-Benz COUPE (C124) 300 CE-24 (124.051) M 104.980 124.051 2960 162 6 Coupe 89.09 - 92.12
Mercedes-Benz COUPE (C124) 320 CE (124.052) M 104.992 124.052 3199 162 6 Coupe 92.10 - 93.05
Mercedes-Benz E-CLASS Coupe (C124) E 200 (124.040) M 111.940 124.04 1998 100 4 Coupe 93.06 - 97.06
Mercedes-Benz KOMBI Estate (S124) 200 T (124.080) M 102.922 124.08 1996 77 4 Estate 86.01 - 90.05
Mercedes-Benz KOMBI Estate (S124) 200 T (124.080) M 102.922 124.08 1996 80 4 Estate 85.09 - 89.08
Mercedes-Benz KOMBI Estate (S124) 200 TE M 102.962 1996 90 4 Estate 88.09 - 89.12
Mercedes-Benz KOMBI Estate (S124) 200 TE (124.079) M 111.940 124.079 1998 100 4 Estate 92.10 - 93.06
Mercedes-Benz KOMBI Estate (S124) 220 TE (124.082) M 111.960 124.082 2199 110 4 Estate 92.10 - 93.05
Mercedes-Benz KOMBI Estate (S124) 230 TE (124.083) M 102.982 124.083 2298 97 4 Estate 85.09 - 92.08
Mercedes-Benz KOMBI Estate (S124) 230 TE (124.083) CAT M 102.982 124.083 2298 97 4 Estate 89.06 - 92.08
Mercedes-Benz KOMBI Estate (S124) 260 TE FGST. M 103.940 2597 118 6 Estate 89.09 - 92.08
Mercedes-Benz KOMBI Estate (S124) 280 TE (124.088) M 104.942 124.088 2799 145 6 Estate 92.10 - 93.06
Mercedes-Benz KOMBI Estate (S124) 300 TE (124.090) M 103.983 124.09 2960 138 6 Estate 86.01 - 89.12
Mercedes-Benz KOMBI Estate (S124) 300 TE-24 (124.091) M 104.980 124.091 2960 162 6 Estate 89.09 - 92.08
Mercedes-Benz Saloon (W124) 200 M 102.922 1996 77 4 Saloon 86.01 - 90.05
Mercedes-Benz Saloon (W124) 200 (124.020) M 102.922 124.02 1996 75 4 Saloon 86.01 - 90.05
Mercedes-Benz Saloon (W124) 200 (124.020) M 102.922 124.02 1996 80 4 Saloon 85.12 - 90.05
Mercedes-Benz Saloon (W124) 200 D (124.120) OM 601.912 124.12 1997 55 4 Saloon 89.08 - 93.06
Mercedes-Benz Saloon (W124) 200 D (124.120) OM 601.912 124.12 1997 53 4 Saloon 84.12 - 89.08
Mercedes-Benz Saloon (W124) 200 E (124.019) M 111.940 124.019 1998 100 4 Saloon 92.10 - 93.06
Mercedes-Benz Saloon (W124) 200 E (124.021) M 102.963 124.021 1996 90 4 Saloon 88.09 - 89.12
Mercedes-Benz Saloon (W124) 220 E (124.022) M 111.960 124.022 2199 110 4 Saloon 92.10 - 93.06
Mercedes-Benz Saloon (W124) 230 E (124.023) M 102.982 124.023 2298 100 4 Saloon 85.01 - 93.06
Mercedes-Benz Saloon (W124) 230 E (124.023) M 102.982 124.023 2298 97 4 Saloon 84.12 - 92.03
Mercedes-Benz Saloon (W124) 230 E (124.023) CAT M 102.982 124.023 2298 97 4 Saloon 89.06 - 93.06
Mercedes-Benz Saloon (W124) 250 D (124.125) OM 602.912 124.125 2497 66 5 Saloon 85.04 - 93.06
Mercedes-Benz Saloon (W124) 250 D (124.125) OM 602.912 124.125 2497 69 5 Saloon 89.01 - 93.06
Mercedes-Benz Saloon (W124) 250 Turbo-D (124.128) OM 602.962 124.128 2497 93 5 Saloon 88.09 - 93.06
Mercedes-Benz Saloon (W124) 260 E (124.026) M 103.940 124.026 2597 118 6 Saloon 85.09 - 92.08
Mercedes-Benz Saloon (W124) 260 E 4-matic (124.226) M 103.940 124.226 2597 122 6 Saloon 86.12 - 89.12
Mercedes-Benz Saloon (W124) 260 E 4-matic (124.226) M 103.943 124.226 2597 118 6 Saloon 86.09 - 92.08
Mercedes-Benz Saloon (W124) 280 E (124.028) M 104.942 124.028 2799 145 6 Saloon 92.10 - 93.06
Mercedes-Benz Saloon (W124) 300 D (124.130) OM 603.912 124.13 2996 81 6 Saloon 90.06 - 93.06
Mercedes-Benz Saloon (W124) 300 D (124.130) OM 603.912 124.13 2996 80 6 Saloon 84.12 - 89.08
Mercedes-Benz Saloon (W124) 300 D (124.130) OM 603.912 124.13 2996 83 6 Saloon 89.08 - 93.06
Mercedes-Benz Saloon (W124) 300 D 4-matic (124.330) OM 603.913 124.33 2996 83 6 Saloon 89.08 - 93.06
Mercedes-Benz Saloon (W124) 300 D 4-matic (124.330) OM 603.913 124.33 2996 80 6 Saloon 86.09 - 92.08
Mercedes-Benz Saloon (W124) 300 E M 103.983 2960 138 6 Saloon 85.06 - 92.08
Mercedes-Benz Saloon (W124) 300 E M 103.980 2960 138 6 Saloon 85.01 - 85.12
Mercedes-Benz Saloon (W124) 300 E (124.030) M 103.983 124.03 2960 132 6 Saloon 85.08 - 92.08
Mercedes-Benz Saloon (W124) 300 E 4-matic M 103.983 2960 138 6 Saloon 86.09 - 92.02
Mercedes-Benz Saloon (W124) 300 E 4-matic (124.230) M 103.985 124.23 2960 132 6 Saloon 86.09 - 93.06
Mercedes-Benz Saloon (W124) 300 E-24 (124.031) M 104.980 124.031 2960 162 6 Saloon 88.09 - 92.08
Mercedes-Benz Saloon (W124) 300 Turbo-D (124.133) OM 603.960 124.133 2996 108 6 Saloon 88.09 - 93.06
Mercedes-Benz Saloon (W124) 300 Turbo-D (124.133) OM 603.9601 24.133 2996 105 6 Saloon 86.09 - 88.09
Mercedes-Benz Saloon (W124) 300 Turbo-D 4-matic (124.333) OM 603.963 124.333 2996 108 6 Saloon 88.01 - 93.06
Mercedes-Benz Saloon (W124) 300 Turbo-D 4-matic (124.333) OM 603.960 124.333 2996 105 6 Saloon 86.09 - 88.09

Click here to contact me!