![]() | ||
Volkswagen (Corrado, Golf II, Jetta II, Passat) Power Steering Pump | ||
Product No. | ASTS023-VW015 | |
Theoretical Flowing Capacity | ||
Max. Open Pressure | ||
Speed Range | ||
Applicable | ||
Model | OEM No. | Year |
VW CORRADO 1.8 G60 | 037145157B | 09.88-09.93 |
VW GOLF II 1.8 GTI G60 | 037145157F | 04.90-07.91 |
VW JETTA II 1.3 CAT | 037145157H | 06.87-12.91 |
VW JETTA II 1.6 | 01.84-07.92 | |
VW JETTA II 1.6 D | 01.84-10.91 | |
VW JETTA II 1.6 TD | 01.84-10.91 | |
VW JETTA II 1.8 | 08.84-10.91 | |
VW JETTA II 1.8 CAT | 08.87-10.91 | |
VW JETTA II 1.8 16V | 06.87-10.91 | |
VW PASSAT 1.6 | 02.88-09.91 | |
VW PASSAT 1.6 TD | 08.88-09.93 | |
VW PASSAT 1.8 | 04.88-07.93 | |
VW PASSAT 1.8 16V | 04.88-12.89 | |
VW PASSAT 2.0 Syncro | 10.90-08.96 | |
VW PASSAT 2.0 16V | 08.88-09.93 | |
VW PASSAT Variant 1.6 | 04.88-09.91 | |
VW PASSAT Variant 1.6 TD | 08.88-09.93 | |
VW PASSAT Variant 1.8 | 04.88-07.92 | |
VW PASSAT Variant 1.8 16V | 04.88-12.89 | |
VW PASSAT Variant 2.0 Syncro | 10.90-05.97 | |
VW PASSAT Variant 2.0 16V | 08.88-09.93 | |
Ref. No. | ZF | 2857101 |
MAPCO | 27831 | |
UBD | ||
TRW | JPR313 | |
URW | 32-85516 | |
DELCO | DSP486 | |
SPIDAN |