![]() | ||
Volkswagen (Bora, Golf IV, New Beetle) Power Steering Pump | ||
Product No. | ASTS023-VW006 | |
Theoretical Flowing Capacity | ||
Max. Open Pressure | ||
Speed Range | ||
Applicable | ||
Model | OEM No. | Year |
VW BORA (Estate)1.4 16V | 1J0422154H | 03.00-05.05 |
VW BORA (Estate)1.6,1.6 16V,1.6 FSI | 1J0422154E | 08.00-05.05 |
VW BORA (Estate)1.8 4motion 1.8T | 1J0422154HX | 02.99-05.05 |
VW BORA (Estate)2.0,2.0 4motion | 10.98-05.05 | |
VW GOLF IV Cabriolet 1.6 | 06.98-06.02 | |
VW GOLF IV Cabriolet 1.8 | 06.98-06.02 | |
VW GOLF IV Cabriolet 2.0 | 06.98-06.02 | |
VW GOLF IV 1.4 16V | 08.97-06.05 | |
VW GOLF IV 1.6,1.6 FSI | 08.00-06.05 | |
VW GOLF IV 1.8T,1.8T GTI | 08.97-06.05 | |
VW GOLF IV 2.0 | 07.98-06.05 | |
VW GOLF IV Variant 1.4 | 05.99-02.00 | |
VW GOLF IV Variant 1.6 | 05.99-02.00 | |
VW GOLF IV Variant 1.8T | 05.99-02.00 | |
VW GOLF IV Variant 2.0 | 10.00-02.02 | |
VW NEW BEETLE 1.4 | 10.99-11.01 | |
VW NEW BEETLE 1.6 | 10.99-09.00 | |
VW NEW BEETLE 1.8T | 10.99-09.00 | |
VW NEW BEETLE 2.0 | 01.98-09.00 | |
Ref. No. | ZF | 2858401 |
MAPCO | ||
LED | 25002/28584 | |
TRW | JPR232 | |
URW | 32-71506 | |
DELCO | DSP015 | |
SPIDAN |