![]() | ||
Volkswagen (Scirocoo, Golf, Jetta, Passat, Polo) Power Steering Pump | ||
Product No. | ASTS023-VW001 | |
Theoretical Flowing Capacity | ||
Max. Open Pressure | ||
Speed Range | ||
Applicable | ||
Model | OEM No. | Year |
VW SCIROCCO 1.6 | 027145157 | 01.83-12.89 |
VW SCIROCCO 1.8,1.8 16V | 357 422 155G | 08.82-12.89 |
VW CORRADO 2.0i 16V | 037 145 157B | 08.91-12.95 |
VW GOLF II 1.0 | 11.83-08.85 | |
VW GOLF II 1.3 | 08.83-06.87 | |
VW GOLF II 1.6,1.6 D,1.6 TD | 08.83-10.91 | |
VW GOLF II 1.8,1.8 GTI 16V,1.8 Syncro | 08.83-10.91 | |
VW JETTA II 1.3 CAT | 06.87-12.91 | |
VW JETTA II 1.6,1.6 D,1.6 TD | 10.86-10.91 | |
VW JETTA II 1.8,1.8 CAT,1.8 Syncro | 08.86-10.91 | |
VW PASSAT 1.6,1.6TD | 02.88-09.91 | |
VW PASSAT 1.8,1.8 16V | 02.88-08.96 | |
VW PASSAT 2.0,2.0 16V,2.0 Syncro | 02.90-08.96 | |
VW PASSAT Variant 1.6 | 04.88-09.91 | |
VW PASSAT Variant 1.8,1.8 16V | 04.88-07.92 | |
VW PASSAT Variant 2.0,2.0 Syncro | 08.89-09.93 | |
VW POLO 1.0 CAT | 08.89-09.94 | |
Ref. No. | ZF | |
MAPCO | 27833 | |
UBD | ||
TRW | ||
DELPH | ||
DELCO | DSP5213 | |
SPIDAN |